|
Assessor Year
2025 (Payable 2026 - 2027
|
Parcel Number
8318-04-426-007
|
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
|
Tax District
640228 - Mtown City/Mtown/Mtown
|
Property Address
1818 CAMPBELL DR
MARSHALLTOWN, IA 50158 |
|
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
|
Total Acres
0.82
|
Assessed Value
192,170
|
Mailing Address
TRAVIS BITTNER,
PO BOX 22
ALBION, IA 50005
|
|
2025 Tax Rate information is not currently available.
|
||
|
Land
|
Owner
(Title) BITTNER, TRAVIS
|
|
|
Property Description
04-83-18
W 391' S 100' OF LOT 5 NE SE
|
||
| Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 55,160 | 137,010 | 192,170 | 0 | 0 | 0 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 55,160 | 137,010 | 192,170 | 0 | 0 | 0 | |
| Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 55,160 | 110,930 | 166,090 | 26,163 | 52,616 | 78,779 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 55,160 | 110,930 | 166,090 | 26,163 | 52,616 | 78,779 | |
| Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 55,160 | 110,930 | 166,090 | 25,563 | 51,408 | 76,971 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 55,160 | 110,930 | 166,090 | 25,563 | 51,408 | 76,971 | |
| Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 112,480 | 162,640 | 27,412 | 61,470 | 88,882 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 112,480 | 162,640 | 27,412 | 61,470 | 88,882 | |
| Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 112,480 | 162,640 | 27,152 | 60,886 | 88,038 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 112,480 | 162,640 | 27,152 | 60,886 | 88,038 | |
| Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 104,140 | 154,300 | 28,295 | 58,745 | 87,040 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 104,140 | 154,300 | 28,295 | 58,745 | 87,040 | |
| Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 104,140 | 154,300 | 27,625 | 57,354 | 84,979 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 104,140 | 154,300 | 27,625 | 57,354 | 84,979 | |
| Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 96,290 | 146,450 | 28,550 | 54,806 | 83,356 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 96,290 | 146,450 | 28,550 | 54,806 | 83,356 | |
| Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 96,290 | 146,450 | 27,899 | 53,557 | 81,456 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 96,290 | 146,450 | 27,899 | 53,557 | 81,456 | |
| Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 89,840 | 140,000 | 28,561 | 51,154 | 79,715 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 89,840 | 140,000 | 28,561 | 51,154 | 79,715 | |
| Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 89,840 | 140,000 | 27,902 | 49,974 | 77,876 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 89,840 | 140,000 | 27,902 | 49,974 | 77,876 | |
| Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 89,840 | 140,000 | 27,956 | 50,071 | 78,027 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 89,840 | 140,000 | 27,956 | 50,071 | 78,027 | |
| Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 50,160 | 89,840 | 140,000 | 27,287 | 48,873 | 76,160 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 50,160 | 89,840 | 140,000 | 27,287 | 48,873 | 76,160 | |
| Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
|---|---|---|---|---|---|---|---|
| 2022 | 202200004004 | Sale between family members or related parties | WARRANTY DEED | 7/21/2022 | $0.00 | LYNNECE K BITTNER MATHERLY (NKA LYNNECE K MATHERLY ) & JAMES R MATHERLY SR | TRAVIS BITTNER |
| 1994 | 199500000396 | Normal | WARRANTY DEED | 7/20/1994 | $54,000.00 | WEISER, ROBERT ALLEN SR & ARLENE ALICE | BITTNER, LYNNECE K |
| Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex 65+ Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
|---|---|---|---|---|---|
2024 40.72645 |
166,090 78,779 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
3,208.00 1,604.00 1,604.00 |
8/28/2025 |
2023 39.36213 |
166,090 76,971 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
3,030.00 1,515.00 1,515.00 |
9/17/2024 4/16/2025 |
2022 40.96158 |
162,640 88,882 0 |
0.00 0.00 0.00 |
0.00 0.00 198.66 0.00 0.00 |
3,442.00 1,721.00 1,721.00 |
9/21/2023 3/27/2024 |
2021 41.84081 |
162,640 88,038 0 |
0.00 0.00 0.00 |
0.00 0.00 202.93 0.00 0.00 |
3,480.00 1,740.00 1,740.00 |
10/3/2022 3/17/2023 |
2020 41.78009 |
154,300 87,040 0 |
0.00 0.00 0.00 |
0.00 0.00 202.63 0.00 0.00 |
3,434.00 1,717.00 1,717.00 |
9/20/2021 3/22/2022 |
2019 41.74091 |
154,300 84,979 0 |
0.00 0.00 0.00 |
0.00 0.00 202.44 0.00 0.00 |
3,344.00 1,672.00 1,672.00 |
9/17/2020 3/29/2021 |
2018 40.98273 |
146,450 83,356 0 |
0.00 0.00 0.00 |
0.00 0.00 198.77 0.00 0.00 |
3,218.00 1,609.00 1,609.00 |
9/19/2019 3/17/2020 |
2017 40.95522 |
146,450 81,456 0 |
0.00 0.00 0.00 |
0.00 0.00 198.63 0.00 0.00 |
3,138.00 1,569.00 1,569.00 |
9/19/2018 3/25/2019 |
2016 41.70344 |
140,000 79,715 0 |
0.00 0.00 0.00 |
0.00 0.00 202.26 0.00 0.00 |
3,122.00 1,561.00 1,561.00 |
9/26/2017 3/26/2018 |
2015 42.35918 |
140,000 77,876 0 |
0.00 0.00 0.00 |
0.00 0.00 205.44 0.00 0.00 |
3,094.00 1,547.00 1,547.00 |
9/28/2016 3/23/2017 |
2014 42.77151 |
140,000 78,027 0 |
0.00 0.00 0.00 |
0.00 0.00 207.44 0.00 0.00 |
3,130.00 1,565.00 1,565.00 |
9/29/2015 3/23/2016 |
2013 42.60577 |
140,000 76,160 0 |
0.00 0.00 0.00 |
0.00 0.00 206.64 0.00 0.00 |
3,038.00 1,519.00 1,519.00 |