Assessor Year
2025 (Payable 2026 - 2027
|
Parcel Number
8418-26-331-007
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
640228 - Mtown City/Mtown/Mtown
|
Property Address
313 N 3RD ST
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.22
|
Assessed Value
106,850
|
Mailing Address
GASTON BAZENDUKA FERAS & FURAHA KASHABE KAFUZE,
313 N 3RD ST
MARSHALLTOWN, IA, 50158
|
2025 Tax Rate information is not currently available.
|
||
Land
|
Owner
(Title) FERAS, GASTON BAZENDUKA
(Title) KAFUZE, FURAHA KASHABE
|
|
Property Description
BEEBES ADD
S 50' LOT 12 BLK 2
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 24,250 | 82,600 | 106,850 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 24,250 | 82,600 | 106,850 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 24,250 | 86,280 | 110,530 | 11,502 | 40,924 | 52,426 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 24,250 | 86,280 | 110,530 | 11,502 | 40,924 | 52,426 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 24,250 | 86,280 | 110,530 | 11,238 | 39,985 | 51,223 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 24,250 | 86,280 | 110,530 | 11,238 | 39,985 | 51,223 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 52,340 | 66,410 | 7,689 | 28,604 | 36,293 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 52,340 | 66,410 | 7,689 | 28,604 | 36,293 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 61,790 | 75,860 | 7,616 | 33,447 | 41,063 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 61,790 | 75,860 | 7,616 | 33,447 | 41,063 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 56,180 | 70,250 | 7,937 | 31,691 | 39,628 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 56,180 | 70,250 | 7,937 | 31,691 | 39,628 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 56,180 | 70,250 | 7,749 | 30,941 | 38,690 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 56,180 | 70,250 | 7,749 | 30,941 | 38,690 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 51,070 | 65,140 | 8,008 | 29,068 | 37,076 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 51,070 | 65,140 | 8,008 | 29,068 | 37,076 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 51,070 | 65,140 | 7,826 | 28,406 | 36,232 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 51,070 | 65,140 | 7,826 | 28,406 | 36,232 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 45,450 | 59,520 | 8,011 | 25,879 | 33,890 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 45,450 | 59,520 | 8,011 | 25,879 | 33,890 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 45,450 | 59,520 | 7,827 | 25,282 | 33,109 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 45,450 | 59,520 | 7,827 | 25,282 | 33,109 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 45,450 | 59,520 | 7,842 | 25,331 | 33,173 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 45,450 | 59,520 | 7,842 | 25,331 | 33,173 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,070 | 45,450 | 59,520 | 7,654 | 24,725 | 32,379 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,070 | 45,450 | 59,520 | 7,654 | 24,725 | 32,379 |
Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Homestead | 8/31/2021 | 8/31/2021 | 8/31/2021 | 0 | 0 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2021 | 202100001408 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | WARRANTY DEED | 2/10/2021 | $32,000.00 | NATIONSTAR MORTGAGE LLC DBA MR COOPER | GASTON BAZENDUKA FERAS & FURAHA KASHABE KAFUZE |
2020 | 202100000027 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | SHERIFFS DEED | 12/22/2020 | $29,394.00 | MARSHALL COUNTY SHERIFF | NATIONSTAR MORTGAGE LLC DBA MR COOPER |
2017 | 201700001233 | Normal | WARRANTY DEED | 3/14/2017 | $55,500.00 | LIBERTY PROPERTIES LLC | AUNG, AUNG & PAW, DAH |
2003 | 200300006251 | Corporate merger or reorganization | WARRANTY DEED | 6/13/2003 | $0.00 | HEIDEN, JEFF W & ROBYN E & STRAND, CARTER S & FRAN CIS C | LIBERTY PROPERTIES LLC |
2003 | 200300000072 | Fullfillment of prior year contract | WARRANTY DEED | 1/2/2003 | $44,400.00 | HEDDENS, JOAN V & JAMES D | STRAND, CARTER S & HEIDEN, JEFF W |
1997 | 199700006846 | Normal | CONTRACT | 12/1/1997 | $44,400.00 | HEDDENS, JOAN V & JAMES D | STRAND, CARTER S & HEIDEN, JEFF W |
1997 | 199700005680 | Quit Claim Deed | QUIT CLAIM DEED | 10/3/1997 | $37,876.00 | WHEELOCK, JON E, CHERYL J, PAUL A & WENDY SUE | HEDDENS, JOAN V |
1994 | 199500000665 | Normal | CONTRACT | 8/5/1994 | $38,500.00 | HEDDENS, JOAN V & J D | WHEELOCK, JON E, PAUL A & WENDY SUE |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
110,530 52,426 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
110,530 51,223 0 |
0.00 0.00 0.00 |
0.00 190.91 0.00 0.00 |
1,826.00 913.00 913.00 |
3/3/2025 |
2022 40.96158 |
66,410 36,293 0 |
0.00 0.00 0.00 |
0.00 198.66 0.00 0.00 |
1,288.00 644.00 644.00 |
2/19/2024 2/19/2024 |
2021 41.84081 |
75,860 41,063 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,718.00 859.00 859.00 |
11/28/2022 3/14/2023 |
2020 41.78009 |
70,250 39,628 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,656.00 828.00 828.00 |
11/15/2021 5/18/2022 |
2019 41.74091 |
70,250 38,690 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,614.00 807.00 807.00 |
9/21/2020 6/24/2021 |
2018 40.98273 |
65,140 37,076 0 |
0.00 0.00 0.00 |
0.00 198.77 0.00 0.00 |
1,320.00 660.00 660.00 |
9/25/2019 3/19/2020 |
2017 40.95522 |
65,140 36,232 0 |
0.00 0.00 0.00 |
0.00 198.63 0.00 0.00 |
1,286.00 643.00 643.00 |
9/27/2018 3/21/2019 |
2016 41.70344 |
59,520 33,890 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,414.00 707.00 707.00 |
9/21/2017 9/21/2017 |
2015 42.35918 |
59,520 33,109 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,402.00 701.00 701.00 |
10/3/2016 3/16/2017 |
2014 42.77151 |
59,520 33,173 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,418.00 709.00 709.00 |
10/5/2015 4/1/2016 |
2013 42.60577 |
59,520 32,379 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,380.00 690.00 690.00 |