Assessor Year
2020 (Payable 2021 - 2022
|
Parcel Number
8318-02-251-027
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
640228 - Mtown City/Mtown/Mtown
|
Property Address
6 KLAAS CT
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.10
|
Assessed Value
7,640
|
Mailing Address
OHP 36 LC
2920 N HARRISON ST
DAVENPORT, IA, 52803
|
Tax Rate
41.780090
|
Annual Tax
$180.00
|
|
Land
|
Owner
(Title) OHP 36 LC,
|
|
Property Description
KLAAS SUB PHASE 1
LOT 2
|
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 8,880 | 0 | 8,880 | 4,212 | 0 | 4,212 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 8,880 | 0 | 8,880 | 4,212 | 0 | 4,212 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 8,880 | 0 | 8,880 | 4,115 | 0 | 4,115 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 8,880 | 0 | 8,880 | 4,115 | 0 | 4,115 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,175 | 0 | 4,175 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,175 | 0 | 4,175 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,136 | 0 | 4,136 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,136 | 0 | 4,136 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,310 | 0 | 4,310 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,310 | 0 | 4,310 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,208 | 0 | 4,208 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,208 | 0 | 4,208 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,349 | 0 | 4,349 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,349 | 0 | 4,349 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,249 | 0 | 4,249 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,249 | 0 | 4,249 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,350 | 0 | 4,350 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,350 | 0 | 4,350 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,250 | 0 | 4,250 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,250 | 0 | 4,250 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,258 | 0 | 4,258 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,258 | 0 | 4,258 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,640 | 0 | 7,640 | 4,156 | 0 | 4,156 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,640 | 0 | 7,640 | 4,156 | 0 | 4,156 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2023 | 202300003571 | Vacant lot | WARRANTY DEED | 9/13/2023 | $5,633.00 | OHP 36 LC | MY H DANG |
2018 | 201800004839 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 9/12/2018 | $0.00 | MARSHALL COUNTY SHERIFF | OHP 36 LC |
2004 | 200400008743 | No consideration | PLAT | 11/22/2004 | $0.00 | KLAAS, JAMES JOSEPH & LINDA KAY | KLAAS SUB PHASE 1 |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2023 39.36213 |
8,880 4,115 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
162.00 81.00 81.00 |
9/10/2024 |
2022 40.96158 |
7,640 4,175 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
172.00 86.00 86.00 |
9/18/2023 9/18/2023 |
2021 41.84081 |
7,640 4,136 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
174.00 87.00 87.00 |
9/27/2022 3/30/2023 |
2020 41.78009 |
7,640 4,310 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
180.00 90.00 90.00 |
9/28/2021 3/29/2022 |
2019 41.74091 |
7,640 4,208 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
176.00 88.00 88.00 |
9/24/2020 3/25/2021 |
2018 40.98273 |
7,640 4,349 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
178.00 89.00 89.00 |
9/25/2019 3/20/2020 |
2017 40.95522 |
7,640 4,249 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
174.00 87.00 87.00 |
9/26/2018 3/25/2019 |
2016 41.70344 |
7,640 4,350 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
182.00 91.00 91.00 |
11/22/2017 5/17/2018 |
2015 42.35918 |
7,640 4,250 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
180.00 90.00 90.00 |
11/17/2016 5/16/2017 |
2014 42.77151 |
7,640 4,258 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
182.00 91.00 91.00 |
11/18/2015 5/17/2016 |
2013 42.60577 |
7,640 4,156 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
178.00 89.00 89.00 |