|
Assessor Year
2017 (Payable 2018 - 2019
|
Parcel Number
8217-25-301-004
|
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
|
Township/City
GILMAN CITY
|
Property Class
R - RESIDENTIAL
|
|
|
Tax District
340700 - GILMAN CITY
|
Property Address
122 PLEASANT VIEW
GILMAN, IA 50106 |
|
|
School District
EAST MARSHALL SCHOOL
|
TIF District
|
|
|
Total Acres
0.56
|
Assessed Value
110,380
|
Mailing Address
STANLEY, ELDON
122 PLEASANT VIEW
GILMAN, IA 50106
|
|
Tax Rate
30.552340
|
Annual Tax
$1,728.00
|
|
|
Land
|
Owner
(Title) STANLEY, ELDON
(Title) STANLEY, REBECCA
|
|
|
Property Description
25-82-17
LOT 4/1/1/1/1 & N 40' LOT 2/1/1 OF SUB NW SW
|
||
| Assessment 2026 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 147,110 | 158,460 | 0 | 0 | 0 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 147,110 | 158,460 | 0 | 0 | 0 | |
| Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 147,110 | 158,460 | 5,055 | 65,515 | 70,570 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 147,110 | 158,460 | 5,055 | 65,515 | 70,570 | |
| Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 137,050 | 148,400 | 5,383 | 65,005 | 70,388 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 137,050 | 148,400 | 5,383 | 65,005 | 70,388 | |
| Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 137,050 | 148,400 | 5,260 | 63,513 | 68,773 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 137,050 | 148,400 | 5,260 | 63,513 | 68,773 | |
| Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 114,560 | 125,910 | 6,203 | 62,607 | 68,810 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 114,560 | 125,910 | 6,203 | 62,607 | 68,810 | |
| Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 114,560 | 125,910 | 6,144 | 62,012 | 68,156 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 114,560 | 125,910 | 6,144 | 62,012 | 68,156 | |
| Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 107,340 | 118,690 | 6,402 | 60,550 | 66,952 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 107,340 | 118,690 | 6,402 | 60,550 | 66,952 | |
| Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 107,340 | 118,690 | 6,251 | 59,117 | 65,368 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 107,340 | 118,690 | 6,251 | 59,117 | 65,368 | |
| Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 99,030 | 110,380 | 6,460 | 56,366 | 62,826 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 99,030 | 110,380 | 6,460 | 56,366 | 62,826 | |
| Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 99,030 | 110,380 | 6,313 | 55,081 | 61,394 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 99,030 | 110,380 | 6,313 | 55,081 | 61,394 | |
| Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 94,760 | 106,110 | 6,463 | 53,955 | 60,418 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 94,760 | 106,110 | 6,463 | 53,955 | 60,418 | |
| Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 94,760 | 106,110 | 6,314 | 52,711 | 59,025 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 94,760 | 106,110 | 6,314 | 52,711 | 59,025 | |
| Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 94,760 | 106,110 | 6,326 | 52,813 | 59,139 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 94,760 | 106,110 | 6,326 | 52,813 | 59,139 | |
| Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,350 | 83,210 | 94,560 | 6,174 | 45,266 | 51,440 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,350 | 83,210 | 94,560 | 6,174 | 45,266 | 51,440 | |
| Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
|---|---|---|---|---|---|---|
| Homestead | 0 | 148 |
| Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
|---|---|---|---|---|---|---|---|
| 2025 | 202500002877 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | AFFIDAVIT OF TRANSFER | 6/12/2025 | $0.00 | REBECCA STANLEY ESTATE | ELDON STANLEY |
| 2000 | 199900008946 | No consideration | WARRANTY DEED | 1/11/2000 | $0.00 | MOYER, DONALD MERLE & JEAN REVOCABLE LIVING TRUST | STANLEY, ELDON & REBECCA (UNDIV 1/2 INT) |
| 1999 | 199900001863 | Transfer of partial interest | WARRANTY DEED | 3/12/1999 | $0.00 | MOYER, DONALD MERLE & JEAN REVOCABLE LIVING TRUST | STANLEY, ELDON & REBECCA (UNDIV 1/2 INT) |
| 1990 | 199100001477 | Quit Claim Deed | QUIT CLAIM DEED | 9/21/1990 | $0.00 | MOYER, DONALD MERLE & JEAN | MOYER, DONALD MERLE & JEAN REVOCABLE LIVING TRUST |
| 1986 | 198700002149 | Normal | WARRANTY DEED | 10/31/1986 | $48,000.00 | BOGAN, BRYAN L & BARBARA L | MOYER, DONALD & JEAN |
| Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex 65+ Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
|---|---|---|---|---|---|
2024 26.38004 |
148,400 70,388 0 |
0.00 0.00 0.00 |
0.00 0.00 127.94 0.00 0.00 |
1,728.00 864.00 864.00 |
9/19/2025 3/20/2026 |
2023 28.89184 |
148,400 68,773 0 |
0.00 0.00 0.00 |
0.00 0.00 140.13 0.00 0.00 |
1,846.00 923.00 923.00 |
9/23/2024 3/20/2025 |
2022 31.15161 |
125,910 68,810 0 |
0.00 0.00 0.00 |
0.00 0.00 151.09 0.00 0.00 |
1,992.00 996.00 996.00 |
9/20/2023 3/18/2024 |
2021 30.70297 |
125,910 68,156 0 |
0.00 0.00 0.00 |
0.00 0.00 148.91 0.00 0.00 |
1,944.00 972.00 972.00 |
9/21/2022 3/14/2023 |
2020 30.71053 |
118,690 66,952 0 |
0.00 0.00 0.00 |
0.00 0.00 148.95 0.00 0.00 |
1,908.00 954.00 954.00 |
9/22/2021 3/17/2022 |
2019 30.29574 |
118,690 65,368 0 |
0.00 0.00 0.00 |
0.00 0.00 146.93 0.00 0.00 |
1,834.00 917.00 917.00 |
9/21/2020 3/12/2021 |
2018 29.72668 |
110,380 62,826 0 |
0.00 0.00 0.00 |
0.00 0.00 144.17 0.00 0.00 |
1,724.00 862.00 862.00 |
9/24/2019 3/11/2020 |
2017 30.55234 |
110,380 61,394 0 |
0.00 0.00 0.00 |
0.00 0.00 148.18 0.00 0.00 |
1,728.00 864.00 864.00 |
9/21/2018 3/20/2019 |
2016 33.46904 |
106,110 60,418 0 |
0.00 0.00 0.00 |
0.00 0.00 162.32 0.00 0.00 |
1,860.00 930.00 930.00 |
9/28/2017 3/14/2018 |
2015 32.17636 |
106,110 59,025 0 |
0.00 0.00 0.00 |
0.00 0.00 156.06 0.00 0.00 |
1,744.00 872.00 872.00 |
9/26/2016 3/22/2017 |
2014 32.98452 |
106,110 59,139 0 |
0.00 0.00 0.00 |
0.00 0.00 159.97 0.00 0.00 |
1,790.00 895.00 895.00 |
9/30/2015 3/24/2016 |
2013 33.10845 |
94,560 51,440 0 |
0.00 0.00 0.00 |
0.00 0.00 160.58 0.00 0.00 |
1,542.00 771.00 771.00 |