|
Assessor Year
2025 (Payable 2026 - 2027
|
Parcel Number
8317-09-300-011
|
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
|
Township/City
LE GRAND TOWNSHIP
|
Property Class
R - RESIDENTIAL
|
|
|
Tax District
640198 - Legrand/EM/Legrand
|
Property Address
3049 240TH ST
MARSHALLTOWN, IA 50158 |
|
|
School District
EAST MARSHALL SCHOOL
|
TIF District
|
|
|
Total Acres
0.50
|
Assessed Value
133,860
|
Mailing Address
DENISE C OVERSTAKE,
3049 240TH ST
MARSHALLTOWN, IA 50158
|
|
2025 Tax Rate information is not currently available.
|
||
|
Land
|
Owner
(Title) OVERSTAKE, DENISE C
|
|
|
Property Description
09-83-17
COMM AT SE COR SE SW THENCE N 206' W 150' S 206' E 150' TO POB EX ROW
|
||
| Assessment 2026 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 26,000 | 107,860 | 133,860 | 0 | 0 | 0 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 26,000 | 107,860 | 133,860 | 0 | 0 | 0 | |
| Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 26,000 | 107,860 | 133,860 | 11,579 | 48,035 | 59,614 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 26,000 | 107,860 | 133,860 | 11,579 | 48,035 | 59,614 | |
| Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 26,000 | 106,730 | 132,730 | 12,332 | 50,624 | 62,956 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 26,000 | 106,730 | 132,730 | 12,332 | 50,624 | 62,956 | |
| Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 26,000 | 106,730 | 132,730 | 12,049 | 49,462 | 61,511 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 26,000 | 106,730 | 132,730 | 12,049 | 49,462 | 61,511 | |
| Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 87,600 | 109,200 | 11,804 | 47,873 | 59,677 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 87,600 | 109,200 | 11,804 | 47,873 | 59,677 | |
| Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 87,600 | 109,200 | 11,692 | 47,418 | 59,110 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 87,600 | 109,200 | 11,692 | 47,418 | 59,110 | |
| Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 81,400 | 103,000 | 12,184 | 45,917 | 58,101 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 81,400 | 103,000 | 12,184 | 45,917 | 58,101 | |
| Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 81,400 | 103,000 | 11,896 | 44,830 | 56,726 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 81,400 | 103,000 | 11,896 | 44,830 | 56,726 | |
| Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 73,120 | 94,720 | 12,294 | 41,618 | 53,912 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 73,120 | 94,720 | 12,294 | 41,618 | 53,912 | |
| Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 73,120 | 94,720 | 12,014 | 40,670 | 52,684 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 73,120 | 94,720 | 12,014 | 40,670 | 52,684 | |
| Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 67,580 | 89,180 | 12,299 | 38,479 | 50,778 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 67,580 | 89,180 | 12,299 | 38,479 | 50,778 | |
| Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 66,600 | 88,200 | 12,015 | 37,047 | 49,062 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 66,600 | 88,200 | 12,015 | 37,047 | 49,062 | |
| Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 66,600 | 88,200 | 12,038 | 37,119 | 49,157 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 66,600 | 88,200 | 12,038 | 37,119 | 49,157 | |
| Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 21,600 | 66,600 | 88,200 | 11,750 | 36,231 | 47,981 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 21,600 | 66,600 | 88,200 | 11,750 | 36,231 | 47,981 | |
| Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
|---|---|---|---|---|---|---|
| Homestead | 0 | 0 |
| Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
|---|---|---|---|---|---|---|---|
| 2025 | 202500003417 | Quit Claim Deed | QUIT CLAIM DEED | 7/10/2025 | $0.00 | MICHAEL F JACKLEY | DENISE C OVERSTAKE |
| 2009 | 201000003184 | Quit Claim Deed | QUIT CLAIM DEED | 11/3/2009 | $0.00 | JACKLEY, MICHAEL F | JACKLEY, MICHAEL F & OVERSTAKE, DENISE C |
| 2009 | 200900006424 | Normal | WARRANTY DEED | 10/30/2009 | $91,000.00 | MILTENBERGER, MICHAEL L & PATRICIA L | JACKLEY, MICHAEL F |
| 2000 | 199900011185 | Easements | CONTRACT | 4/4/2000 | $0.00 | MILTENBERGER, MICHAEL L & PATRICIA L | STATE OF IOWA |
| 1999 | 199900000144 | Normal | WARRANTY DEED | 1/5/1999 | $71,000.00 | BORTON, JED | MILTENBERGER, MICHAEL L & PATRICIA L |
| Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex 65+ Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
|---|---|---|---|---|---|
2024 22.40214 |
132,730 62,956 0 |
0.00 0.00 0.00 |
0.00 0.00 108.65 0.00 0.00 |
1,302.00 651.00 651.00 |
8/18/2025 3/20/2026 |
2023 23.30483 |
132,730 61,511 0 |
0.00 0.00 0.00 |
0.00 0.00 113.03 0.00 0.00 |
1,320.00 660.00 660.00 |
9/23/2024 3/20/2025 |
2022 25.08883 |
109,200 59,677 0 |
0.00 0.00 0.00 |
0.00 0.00 121.68 0.00 0.00 |
1,376.00 688.00 688.00 |
9/20/2023 3/18/2024 |
2021 26.29733 |
109,200 59,110 0 |
0.00 0.00 0.00 |
0.00 0.00 127.54 0.00 0.00 |
1,426.00 713.00 713.00 |
9/21/2022 3/14/2023 |
2020 26.58081 |
103,000 58,101 0 |
0.00 0.00 0.00 |
0.00 0.00 128.92 0.00 0.00 |
1,416.00 708.00 708.00 |
9/22/2021 3/17/2022 |
2019 26.27771 |
103,000 56,726 0 |
0.00 0.00 0.00 |
0.00 0.00 127.45 0.00 0.00 |
1,364.00 682.00 682.00 |
9/21/2020 3/12/2021 |
2018 25.52703 |
94,720 53,912 0 |
0.00 0.00 0.00 |
0.00 0.00 123.81 0.00 0.00 |
1,252.00 626.00 626.00 |
9/25/2019 3/19/2020 |
2017 25.74677 |
94,720 52,684 0 |
0.00 0.00 0.00 |
0.00 0.00 124.87 0.00 0.00 |
1,232.00 616.00 616.00 |
9/27/2018 3/21/2019 |
2016 26.53974 |
89,180 50,778 0 |
0.00 0.00 0.00 |
0.00 0.00 128.72 0.00 0.00 |
1,218.00 609.00 609.00 |
9/28/2017 3/14/2018 |
2015 27.18756 |
88,200 49,062 0 |
0.00 0.00 0.00 |
0.00 0.00 131.86 0.00 0.00 |
1,202.00 601.00 601.00 |
9/26/2016 3/22/2017 |
2014 28.12028 |
88,200 49,157 0 |
0.00 0.00 0.00 |
0.00 0.00 136.38 0.00 0.00 |
1,246.00 623.00 623.00 |
9/30/2015 3/24/2016 |
2013 28.12225 |
88,200 47,981 0 |
0.00 0.00 0.00 |
0.00 0.00 136.39 0.00 0.00 |
1,212.00 606.00 606.00 |