Assessor Year
2017 (Payable 2018 - 2019
|
Parcel Number
8318-02-251-028
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
450800 - MTOWN CITY MC
|
Property Address
4 KLAAS CT
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.09
|
Assessed Value
7,160
|
Mailing Address
KLAAS, JAMES
2405 NW PARKRIDGE DR
ANKENY, IA, 50023
|
Tax Rate
40.955220
|
Annual Tax
$164.00
|
|
Land
|
Owner
(Title) KLAAS, JAMES
(Title) KLAAS, LINDA
|
|
Property Description
KLAAS SUB PHASE 1
LOT 3
|
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 8,350 | 0 | 8,350 | 3,961 | 0 | 3,961 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 8,350 | 0 | 8,350 | 3,961 | 0 | 3,961 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 8,350 | 0 | 8,350 | 3,870 | 0 | 3,870 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 8,350 | 0 | 8,350 | 3,870 | 0 | 3,870 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 3,913 | 0 | 3,913 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 3,913 | 0 | 3,913 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 3,876 | 0 | 3,876 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 3,876 | 0 | 3,876 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 4,039 | 0 | 4,039 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 4,039 | 0 | 4,039 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 3,943 | 0 | 3,943 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 3,943 | 0 | 3,943 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 4,075 | 0 | 4,075 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 4,075 | 0 | 4,075 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 3,982 | 0 | 3,982 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 3,982 | 0 | 3,982 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 4,077 | 0 | 4,077 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 4,077 | 0 | 4,077 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 3,983 | 0 | 3,983 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 3,983 | 0 | 3,983 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 3,991 | 0 | 3,991 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 3,991 | 0 | 3,991 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 0 | 7,160 | 3,895 | 0 | 3,895 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 0 | 7,160 | 3,895 | 0 | 3,895 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2023 | 202300003573 | Vacant lot | WARRANTY DEED | 9/13/2023 | $5,633.00 | OHP 28 LC | ANDY N CHAU |
2018 | 201800004838 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 9/12/2018 | $0.00 | MARSHALL COUNTY TREASURER | OHP 28 LC |
2004 | 200400008743 | No consideration | PLAT | 11/22/2004 | $0.00 | KLAAS, JAMES JOSEPH & LINDA KAY | KLAAS SUB PHASE 1 |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2023 39.36213 |
8,350 3,870 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
152.00 76.00 76.00 |
9/10/2024 |
2022 40.96158 |
7,160 3,913 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
160.00 80.00 80.00 |
9/18/2023 9/18/2023 |
2021 41.84081 |
7,160 3,876 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
162.00 81.00 81.00 |
9/27/2022 3/30/2023 |
2020 41.78009 |
7,160 4,039 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
168.00 84.00 84.00 |
9/28/2021 3/29/2022 |
2019 41.74091 |
7,160 3,943 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
164.00 82.00 82.00 |
9/24/2020 3/25/2021 |
2018 40.98273 |
7,160 4,075 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
166.00 83.00 83.00 |
9/25/2019 3/20/2020 |
2017 40.95522 |
7,160 3,982 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
164.00 82.00 82.00 |
9/26/2018 3/25/2019 |
2016 41.70344 |
7,160 4,077 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
170.00 85.00 85.00 |
11/22/2017 5/17/2018 |
2015 42.35918 |
7,160 3,983 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
168.00 84.00 84.00 |
11/17/2016 5/16/2017 |
2014 42.77151 |
7,160 3,991 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
170.00 85.00 85.00 |
11/18/2015 5/17/2016 |
2013 42.60577 |
7,160 3,895 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
166.00 83.00 83.00 |