Assessor Year
2015 (Payable 2016 - 2017
|
Parcel Number
8318-02-251-032
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
450800 - MTOWN CITY MC
|
Property Address
|
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.50
|
Assessed Value
49,830
|
Mailing Address
OHP, 25 LC
2920 N HARRISON ST
DAVENPORT, IA, 52803
|
Tax Rate
42.359180
|
Annual Tax
$1,174.00
|
|
Land
|
Owner
(Title) OHP, 25 LC
|
|
Property Description
KLAAS SUB PHASE 1
LOT A
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 25,470 | 25,010 | 50,480 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 25,470 | 25,010 | 50,480 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 30,690 | 21,990 | 52,680 | 14,557 | 10,430 | 24,987 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 30,690 | 21,990 | 52,680 | 14,557 | 10,430 | 24,987 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 30,690 | 21,990 | 52,680 | 14,223 | 10,191 | 24,414 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 30,690 | 21,990 | 52,680 | 14,223 | 10,191 | 24,414 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 16,640 | 45,430 | 15,734 | 9,094 | 24,828 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 16,640 | 45,430 | 15,734 | 9,094 | 24,828 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 16,640 | 45,430 | 15,584 | 9,007 | 24,591 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 16,640 | 45,430 | 15,584 | 9,007 | 24,591 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 17,620 | 46,410 | 16,240 | 9,939 | 26,179 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 17,620 | 46,410 | 16,240 | 9,939 | 26,179 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 17,620 | 46,410 | 15,856 | 9,704 | 25,560 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 17,620 | 46,410 | 15,856 | 9,704 | 25,560 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 18,590 | 47,380 | 16,387 | 10,581 | 26,968 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 18,590 | 47,380 | 16,387 | 10,581 | 26,968 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 18,590 | 47,380 | 16,013 | 10,340 | 26,353 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 18,590 | 47,380 | 16,013 | 10,340 | 26,353 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 21,040 | 49,830 | 16,393 | 11,980 | 28,373 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 21,040 | 49,830 | 16,393 | 11,980 | 28,373 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 21,040 | 49,830 | 16,015 | 11,704 | 27,719 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 21,040 | 49,830 | 16,015 | 11,704 | 27,719 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 21,040 | 49,830 | 16,046 | 11,726 | 27,772 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 21,040 | 49,830 | 16,046 | 11,726 | 27,772 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 28,790 | 21,040 | 49,830 | 15,662 | 11,446 | 27,108 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 28,790 | 21,040 | 49,830 | 15,662 | 11,446 | 27,108 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2024 | 202400000153 | No consideration | WARRANTY DEED | 1/11/2024 | $0.00 | IAT 65 LLC | OLD GROVE INVESTMENTS LLC |
2023 | 202300003939 | No consideration | WARRANTY DEED | 10/13/2023 | $0.00 | CATFISH CREEK LLC | IAT 65 LLC |
2023 | 202300003477 | Transfers to correct or modify conveyance | TAX SALE DEED | 8/21/2023 | $1,186.00 | MARSHALL COUNTY TREASURER | CATFISH CREEK LLC |
2022 | 202200003687 | Quit Claim Deed | QUIT CLAIM DEED | 7/7/2022 | $0.00 | ROGUE 22 LLC | END OF ROAD LLC |
2022 | 202200002106 | No consideration | WARRANTY DEED | 4/19/2022 | $0.00 | 11T IA LLC | ROGUE 22 LLC |
2021 | 202100004773 | Normal | WARRANTY DEED | 8/16/2021 | $45,430.00 | AGIA LAND HOLDINGS 3 LLC | 11T IA LLC |
2021 | 202100003410 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 6/18/2021 | $643.00 | MARSHALL COUNTY TREASURER | AGIA LAND HOLDINGS 3 LLC |
2018 | 201800000782 | No consideration | QUIT CLAIM DEED | 2/2/2018 | $0.00 | OHP 25 LC | HALF MOON HOLDINGS LC |
2013 | 201300005109 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 8/22/2013 | $0.00 | MARSHALL COUNTY TREASURER | OHP 25 LC |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
52,680 24,987 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
52,680 24,414 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
960.00 480.00 480.00 |
|
2022 40.96158 |
45,430 24,828 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,016.00 508.00 508.00 |
|
2021 41.84081 |
45,430 24,591 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,028.00 514.00 514.00 |
6/21/2023 6/21/2023 |
2020 41.78009 |
46,410 26,179 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,094.00 547.00 547.00 |
6/21/2022 6/21/2022 |
2019 41.74091 |
46,410 25,560 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,066.00 533.00 533.00 |
6/23/2021 6/23/2021 |
2018 40.98273 |
47,380 26,968 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,106.00 553.00 553.00 |
11/27/2019 6/1/2020 |
2017 40.95522 |
47,380 26,353 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,080.00 540.00 540.00 |
11/27/2018 5/23/2019 |
2016 41.70344 |
49,830 28,373 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,184.00 592.00 592.00 |
11/28/2017 6/18/2018 |
2015 42.35918 |
49,830 27,719 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,174.00 587.00 587.00 |
6/19/2017 6/19/2017 |
2014 42.77151 |
49,830 27,772 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,188.00 594.00 594.00 |
9/28/2015 5/27/2016 |
2013 42.60577 |
49,830 27,108 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
1,154.00 577.00 577.00 |