Assessor Year
2022 (Payable 2023 - 2024
|
Parcel Number
8318-02-251-035
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
640228 - Mtown City/Mtown/Mtown
|
Property Address
9 KLAAS CT
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.09
|
Assessed Value
6,550
|
Mailing Address
OHP 53 LC
2920 N HARRISON ST
DAVENPORT, IA, 52803
|
Tax Rate
40.961580
|
Annual Tax
$146.00
|
|
Land
|
Owner
(Title) OHP 53 LC,
|
|
Property Description
KLAAS SUB PHASE 1
LOT 9
|
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,660 | 0 | 7,660 | 3,633 | 0 | 3,633 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,660 | 0 | 7,660 | 3,633 | 0 | 3,633 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,660 | 0 | 7,660 | 3,550 | 0 | 3,550 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,660 | 0 | 7,660 | 3,550 | 0 | 3,550 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,580 | 0 | 3,580 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,580 | 0 | 3,580 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,546 | 0 | 3,546 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,546 | 0 | 3,546 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,695 | 0 | 3,695 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,695 | 0 | 3,695 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,607 | 0 | 3,607 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,607 | 0 | 3,607 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,728 | 0 | 3,728 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,728 | 0 | 3,728 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,643 | 0 | 3,643 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,643 | 0 | 3,643 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,730 | 0 | 3,730 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,730 | 0 | 3,730 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,643 | 0 | 3,643 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,643 | 0 | 3,643 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,651 | 0 | 3,651 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,651 | 0 | 3,651 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,550 | 0 | 6,550 | 3,563 | 0 | 3,563 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,550 | 0 | 6,550 | 3,563 | 0 | 3,563 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2023 | 202300003575 | Vacant lot | WARRANTY DEED | 9/13/2023 | $5,633.00 | OHP 53 LC | ANDY N CHU & TUNG V NGUYEN |
2018 | 201800004840 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 9/12/2018 | $0.00 | MARSHALL COUNTY TREASURER | OHP 53 LC |
2004 | 200400008743 | No consideration | PLAT | 11/22/2004 | $0.00 | KLAAS, JAMES JOSEPH & LINDA KAY | KLAAS SUB PHASE 1 |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2023 39.36213 |
7,660 3,550 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
140.00 70.00 70.00 |
9/10/2024 |
2022 40.96158 |
6,550 3,580 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
146.00 73.00 73.00 |
9/18/2023 9/18/2023 |
2021 41.84081 |
6,550 3,546 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
148.00 74.00 74.00 |
9/27/2022 3/30/2023 |
2020 41.78009 |
6,550 3,695 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
154.00 77.00 77.00 |
9/28/2021 3/29/2022 |
2019 41.74091 |
6,550 3,607 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
150.00 75.00 75.00 |
9/24/2020 3/25/2021 |
2018 40.98273 |
6,550 3,728 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
152.00 76.00 76.00 |
9/25/2019 3/20/2020 |
2017 40.95522 |
6,550 3,643 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
150.00 75.00 75.00 |
9/26/2018 3/25/2019 |
2016 41.70344 |
6,550 3,730 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
156.00 78.00 78.00 |
11/22/2017 5/17/2018 |
2015 42.35918 |
6,550 3,643 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
154.00 77.00 77.00 |
11/17/2016 5/16/2017 |
2014 42.77151 |
6,550 3,651 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
156.00 78.00 78.00 |
11/18/2015 5/17/2016 |
2013 42.60577 |
6,550 3,563 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
152.00 76.00 76.00 |