Assessor Year
2015 (Payable 2016 - 2017
|
Parcel Number
8318-03-326-005
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
450800 - MTOWN CITY MC
|
Property Address
1725 COUNTRY CLUB LN
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
1.05
|
Assessed Value
355,700
|
Mailing Address
WILLIAMS, JOHN C
1725 COUNTRY CLUB LN
MARSHALLTOWN, IA, 50158
|
Tax Rate
42.359180
|
Annual Tax
$8,176.00
|
|
Land
|
Owner
(Title) WILLIAMS, JOHN C
(Title) WILLIAMS, SUSAN F
|
|
Property Description
03-83-18
S 143' OF N 371.4' LOT 3/2 NE SW
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 56,930 | 378,360 | 435,290 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 56,930 | 378,360 | 435,290 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 56,930 | 305,660 | 362,590 | 27,003 | 144,979 | 171,982 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 56,930 | 305,660 | 362,590 | 27,003 | 144,979 | 171,982 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 56,930 | 305,660 | 362,590 | 26,383 | 141,651 | 168,034 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 56,930 | 305,660 | 362,590 | 26,383 | 141,651 | 168,034 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 404,440 | 456,370 | 28,380 | 221,027 | 249,407 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 404,440 | 456,370 | 28,380 | 221,027 | 249,407 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 404,440 | 456,370 | 28,110 | 218,924 | 247,034 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 404,440 | 456,370 | 28,110 | 218,924 | 247,034 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 371,980 | 423,910 | 29,293 | 209,832 | 239,125 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 371,980 | 423,910 | 29,293 | 209,832 | 239,125 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 371,980 | 423,910 | 28,600 | 204,865 | 233,465 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 371,980 | 423,910 | 28,600 | 204,865 | 233,465 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 337,370 | 389,300 | 29,558 | 192,024 | 221,582 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 337,370 | 389,300 | 29,558 | 192,024 | 221,582 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 337,370 | 389,300 | 28,884 | 187,648 | 216,532 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 337,370 | 389,300 | 28,884 | 187,648 | 216,532 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 303,770 | 355,700 | 29,568 | 172,964 | 202,532 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 303,770 | 355,700 | 29,568 | 172,964 | 202,532 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 303,770 | 355,700 | 28,887 | 168,975 | 197,862 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 303,770 | 355,700 | 28,887 | 168,975 | 197,862 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 303,770 | 355,700 | 28,942 | 169,302 | 198,244 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 303,770 | 355,700 | 28,942 | 169,302 | 198,244 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,930 | 303,770 | 355,700 | 28,250 | 165,251 | 193,501 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,930 | 303,770 | 355,700 | 28,250 | 165,251 | 193,501 |
Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Homestead | 0 | 205 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2022 | 202200000102 | Normal | WARRANTY DEED | 1/4/2022 | $388,000.00 | JOHN C & SUSAN F WILLIAMS | NATHAN L & AMY R KJOLSING |
2006 | 200600008068 | Normal | WARRANTY DEED | 11/28/2006 | $401,000.00 | DEIMERLY, THOMAS R & BECKY JO | WILLIAMS, JOHN C & SUSAN F |
2000 | 199900012082 | Normal | WARRANTY DEED | 5/27/2000 | $350,000.00 | TOMIC, JAMES EDWARD & KIMBERLY DENNICE | DIEMERLY, THOMAS R & BECKY JO |
1988 | 198800005299 | Normal | WARRANTY DEED | 6/6/1988 | $187,000.00 | MERRICK, DANIEL J & KATHLEEN M | TOMIC, JAMES EDWARD & KIMBERLY DENNICE |
1987 | 198700006134 | Normal | WARRANTY DEED | 6/16/1987 | $127,000.00 | TITUS, WILLIAM M & JANICE K | MERRICK, DANIEL J & KATHLEEN M |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
362,590 171,982 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
362,590 168,034 0 |
0.00 0.00 0.00 |
0.00 190.91 0.00 0.00 |
6,424.00 3,212.00 3,212.00 |
9/24/2024 3/24/2025 |
2022 40.96158 |
456,370 249,407 0 |
0.00 0.00 0.00 |
0.00 198.66 0.00 0.00 |
10,018.00 5,009.00 5,009.00 |
9/22/2023 3/25/2024 |
2021 41.84081 |
456,370 247,034 0 |
0.00 0.00 0.00 |
0.00 202.93 0.00 0.00 |
10,134.00 5,067.00 5,067.00 |
9/21/2022 3/23/2023 |
2020 41.78009 |
423,910 239,125 0 |
0.00 0.00 0.00 |
0.00 202.63 0.00 0.00 |
9,788.00 4,894.00 4,894.00 |
9/27/2021 9/27/2021 |
2019 41.74091 |
423,910 233,465 0 |
0.00 0.00 0.00 |
0.00 202.44 0.00 0.00 |
9,542.00 4,771.00 4,771.00 |
9/22/2020 9/22/2020 |
2018 40.98273 |
389,300 221,582 0 |
0.00 0.00 0.00 |
0.00 198.77 0.00 0.00 |
8,882.00 4,441.00 4,441.00 |
9/26/2019 9/26/2019 |
2017 40.95522 |
389,300 216,532 0 |
0.00 0.00 0.00 |
0.00 198.63 0.00 0.00 |
8,670.00 4,335.00 4,335.00 |
9/19/2018 9/19/2018 |
2016 41.70344 |
355,700 202,532 0 |
0.00 0.00 0.00 |
0.00 202.26 0.00 0.00 |
8,244.00 4,122.00 4,122.00 |
9/18/2017 9/18/2017 |
2015 42.35918 |
355,700 197,862 0 |
0.00 0.00 0.00 |
0.00 205.44 0.00 0.00 |
8,176.00 4,088.00 4,088.00 |
9/23/2016 9/23/2016 |
2014 42.77151 |
355,700 198,244 0 |
0.00 0.00 0.00 |
0.00 207.44 0.00 0.00 |
8,272.00 4,136.00 4,136.00 |
9/24/2015 9/24/2015 |
2013 42.60577 |
355,700 193,501 0 |
0.00 0.00 0.00 |
0.00 206.64 0.00 0.00 |
8,038.00 4,019.00 4,019.00 |