Assessor Year
2022 (Payable 2023 - 2024
|
Parcel Number
8318-04-476-022
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
640228 - Mtown City/Mtown/Mtown
|
Property Address
2015 GETHMANN DR
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
1.07
|
Assessed Value
446,320
|
Mailing Address
VANBUREN, STEPHEN F
2015 GETHMANN DR
MARSHALLTOWN, IA, 50158
|
Tax Rate
40.961580
|
Annual Tax
$9,792.00
|
|
Land
|
Owner
(Title) VANBUREN, HEATHER S
(Title) VANBUREN, STEPHEN F
|
|
Property Description
GETHMANN COUNTRY ESTATES 2ND ADD
LOT 9 BLK 1 EX PARCEL A THAT LIES WITHIN
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 56,990 | 425,170 | 482,160 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 56,990 | 425,170 | 482,160 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 56,990 | 360,690 | 417,680 | 27,031 | 171,081 | 198,112 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 56,990 | 360,690 | 417,680 | 27,031 | 171,081 | 198,112 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 56,990 | 360,690 | 417,680 | 26,411 | 167,154 | 193,565 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 56,990 | 360,690 | 417,680 | 26,411 | 167,154 | 193,565 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 394,330 | 446,320 | 28,413 | 215,502 | 243,915 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 394,330 | 446,320 | 28,413 | 215,502 | 243,915 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 394,330 | 446,320 | 28,142 | 213,452 | 241,594 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 394,330 | 446,320 | 28,142 | 213,452 | 241,594 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 365,210 | 417,200 | 29,327 | 206,013 | 235,340 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 365,210 | 417,200 | 29,327 | 206,013 | 235,340 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 365,210 | 417,200 | 28,633 | 201,137 | 229,770 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 365,210 | 417,200 | 28,633 | 201,137 | 229,770 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 333,130 | 385,120 | 29,592 | 189,611 | 219,203 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 333,130 | 385,120 | 29,592 | 189,611 | 219,203 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 333,130 | 385,120 | 28,917 | 185,290 | 214,207 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 333,130 | 385,120 | 28,917 | 185,290 | 214,207 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 305,730 | 357,720 | 29,603 | 174,080 | 203,683 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 305,730 | 357,720 | 29,603 | 174,080 | 203,683 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 305,730 | 357,720 | 28,920 | 170,065 | 198,985 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 305,730 | 357,720 | 28,920 | 170,065 | 198,985 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 305,730 | 357,720 | 28,976 | 170,394 | 199,370 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 305,730 | 357,720 | 28,976 | 170,394 | 199,370 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 51,990 | 305,730 | 357,720 | 28,283 | 166,318 | 194,601 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 51,990 | 305,730 | 357,720 | 28,283 | 166,318 | 194,601 |
Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Homestead | 0 | 199 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2013 | 201300004523 | Normal | WARRANTY DEED | 7/21/2013 | $354,268.00 | ALLISON, LYNNE R & MICHAEL J | VANBUREN, STEPHEN F & HEATHER S |
2001 | 199900023873 | Vacant lot | WARRANTY DEED | 11/5/2001 | $37,500.00 | GETHMANN INVESTMENT CO | ALLISON, MICHAEL J & LYNNE R |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
417,680 198,112 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
417,680 193,565 0 |
0.00 0.00 0.00 |
0.00 190.91 0.00 0.00 |
7,428.00 3,714.00 3,714.00 |
9/23/2024 3/20/2025 |
2022 40.96158 |
446,320 243,915 0 |
0.00 0.00 0.00 |
0.00 198.66 0.00 0.00 |
9,792.00 4,896.00 4,896.00 |
9/20/2023 3/18/2024 |
2021 41.84081 |
446,320 241,594 0 |
0.00 0.00 0.00 |
0.00 202.93 0.00 0.00 |
9,906.00 4,953.00 4,953.00 |
9/21/2022 3/14/2023 |
2020 41.78009 |
417,200 235,340 0 |
0.00 0.00 0.00 |
0.00 202.63 0.00 0.00 |
9,630.00 4,815.00 4,815.00 |
9/22/2021 3/17/2022 |
2019 41.74091 |
417,200 229,770 0 |
0.00 0.00 0.00 |
0.00 202.44 0.00 0.00 |
9,388.00 4,694.00 4,694.00 |
10/9/2020 3/12/2021 |
2018 40.98273 |
385,120 219,203 0 |
0.00 0.00 0.00 |
0.00 198.77 0.00 0.00 |
8,784.00 4,392.00 4,392.00 |
9/24/2019 3/11/2020 |
2017 40.95522 |
385,120 214,207 0 |
0.00 0.00 0.00 |
0.00 198.63 0.00 0.00 |
8,574.00 4,287.00 4,287.00 |
9/21/2018 3/20/2019 |
2016 41.70344 |
357,720 203,683 0 |
0.00 0.00 0.00 |
0.00 202.26 0.00 0.00 |
8,292.00 4,146.00 4,146.00 |
9/28/2017 3/14/2018 |
2015 42.35918 |
357,720 198,985 0 |
0.00 0.00 0.00 |
0.00 205.44 0.00 0.00 |
8,224.00 4,112.00 4,112.00 |
9/26/2016 3/22/2017 |
2014 42.77151 |
357,720 199,370 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
8,528.00 4,264.00 4,264.00 |
9/30/2015 3/24/2016 |
2013 42.60577 |
357,720 194,601 0 |
0.00 0.00 0.00 |
0.00 206.64 0.00 0.00 |
8,084.00 4,042.00 4,042.00 |