Assessor Year
2015 (Payable 2016 - 2017
|
Parcel Number
8318-11-127-005
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
450800 - MTOWN CITY MC
|
Property Address
2210 WAKEFIELD DR
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.24
|
Assessed Value
134,250
|
Mailing Address
KRIEGEL, JARED D
2210 WAKEFIELD DR
MARSHALLTOWN, IA, 50158
|
Tax Rate
42.359180
|
Annual Tax
$2,880.00
|
|
Land
|
Owner
(Title) KRIEGEL, JARED D
(Title) KRIEGEL, KELLY L
|
|
Property Description
MAPLE ESTATES THIRD ADD
LOT 4 EX N 5' LOT 4 BLK 4
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 35,060 | 169,160 | 204,220 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 35,060 | 169,160 | 204,220 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 35,060 | 151,960 | 187,020 | 16,630 | 72,077 | 88,707 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 35,060 | 151,960 | 187,020 | 16,630 | 72,077 | 88,707 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 35,060 | 151,960 | 187,020 | 16,248 | 70,423 | 86,671 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 35,060 | 151,960 | 187,020 | 16,248 | 70,423 | 86,671 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 126,810 | 161,370 | 18,887 | 69,302 | 88,189 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 126,810 | 161,370 | 18,887 | 69,302 | 88,189 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 126,810 | 161,370 | 18,707 | 68,643 | 87,350 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 126,810 | 161,370 | 18,707 | 68,643 | 87,350 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 117,560 | 152,120 | 19,495 | 66,315 | 85,810 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 117,560 | 152,120 | 19,495 | 66,315 | 85,810 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 117,560 | 152,120 | 19,034 | 64,745 | 83,779 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 117,560 | 152,120 | 19,034 | 64,745 | 83,779 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 105,610 | 140,170 | 19,671 | 60,111 | 79,782 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 105,610 | 140,170 | 19,671 | 60,111 | 79,782 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 105,610 | 140,170 | 19,223 | 58,741 | 77,964 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 105,610 | 140,170 | 19,223 | 58,741 | 77,964 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 99,690 | 134,250 | 19,678 | 56,763 | 76,441 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 99,690 | 134,250 | 19,678 | 56,763 | 76,441 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 99,690 | 134,250 | 19,224 | 55,453 | 74,677 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 99,690 | 134,250 | 19,224 | 55,453 | 74,677 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 99,690 | 134,250 | 19,261 | 55,561 | 74,822 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 99,690 | 134,250 | 19,261 | 55,561 | 74,822 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 34,560 | 99,690 | 134,250 | 18,801 | 54,232 | 73,033 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 34,560 | 99,690 | 134,250 | 18,801 | 54,232 | 73,033 |
Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Homestead | 0 | 205 | ||||
Military | 0 | 1,852 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2017 | 201700004713 | Normal | WARRANTY DEED | 8/23/2017 | $151,900.00 | KRIEGEL, JARED D & KELLY L | EDWARDS, HERSCHEL & STEFFENIE |
2013 | 201300001754 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | WARRANTY DEED | 3/25/2013 | $123,000.00 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | KRIEGEL, JARED D & KELLY L |
2012 | 201200006962 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | SHERIFFS DEED | 11/7/2012 | $124,458.00 | MARSHALL COUNTY SHERIFF | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
2006 | 200600004238 | Normal | WARRANTY DEED | 6/15/2006 | $145,000.00 | BERKEY, DIANE M | ALLEN, AARON & MICHELLE L |
2003 | 200400000648 | Normal | WARRANTY DEED | 12/31/2003 | $142,900.00 | NATIONAL RESIDENTIAL NOMINEE SERVICES INC | BERKEY, DIANE M |
2003 | 200400000647 | Normal | WARRANTY DEED | 12/26/2003 | $142,900.00 | PAGE, RANDY R & RACHEL E | NATIONAL RESIDENTIAL NOMINEE SERVICES INC |
1997 | 199700006170 | Normal | WARRANTY DEED | 10/27/1997 | $111,200.00 | SLATTERY, MICHAEL J & DONA K | PAGE, RANDY R & RACHEL E |
1996 | 199600007842 | Normal | WARRANTY DEED | 7/13/1996 | $110,000.00 | MALECHA, PETER L & CHARLOTTE A | SLATTERY, MICHAEL J & DONA K |
1993 | 199400000798 | Normal | WARRANTY DEED | 8/2/1993 | $92,500.00 | DANSKIN, DONALD C | MALECHA, PETER L & CHARLOTTE A |
1990 | 199100002646 | Normal | WARRANTY DEED | 11/26/1990 | $76,500.00 | GRAGE, DAVID W & ROSALYNN M | DANSKIN, DONALD C |
1987 | 198800001928 | Normal | WARRANTY DEED | 10/30/1987 | $64,000.00 | PELISEK, DENNIS M & LYNN K | GRAGE, DAVID W & ROSALYNN M |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
187,020 88,707 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
187,020 86,671 0 |
0.00 0.00 0.00 |
4,000.00 190.91 0.00 0.00 |
3,064.00 1,532.00 1,532.00 |
9/23/2024 3/20/2025 |
2022 40.96158 |
161,370 88,189 0 |
0.00 0.00 0.00 |
1,852.00 198.66 0.00 0.00 |
3,338.00 1,669.00 1,669.00 |
9/20/2023 3/18/2024 |
2021 41.84081 |
161,370 87,350 0 |
0.00 0.00 0.00 |
1,852.00 202.93 0.00 0.00 |
3,374.00 1,687.00 1,687.00 |
9/21/2022 3/14/2023 |
2020 41.78009 |
152,120 85,810 0 |
0.00 0.00 0.00 |
1,852.00 202.63 0.00 0.00 |
3,306.00 1,653.00 1,653.00 |
9/22/2021 3/17/2022 |
2019 41.74091 |
152,120 83,779 0 |
0.00 0.00 0.00 |
1,852.00 202.44 0.00 0.00 |
3,218.00 1,609.00 1,609.00 |
9/21/2020 3/12/2021 |
2018 40.98273 |
140,170 79,782 0 |
0.00 0.00 0.00 |
1,852.00 198.77 0.00 0.00 |
2,996.00 1,498.00 1,498.00 |
9/24/2019 3/11/2020 |
2017 40.95522 |
140,170 77,964 0 |
0.00 0.00 0.00 |
1,852.00 198.63 0.00 0.00 |
2,918.00 1,459.00 1,459.00 |
9/18/2018 3/20/2019 |
2016 41.70344 |
134,250 76,441 0 |
0.00 0.00 0.00 |
1,852.00 202.26 0.00 0.00 |
2,908.00 1,454.00 1,454.00 |
9/13/2017 3/15/2018 |
2015 42.35918 |
134,250 74,677 0 |
0.00 0.00 0.00 |
1,852.00 205.44 0.00 0.00 |
2,880.00 1,440.00 1,440.00 |
9/26/2016 3/22/2017 |
2014 42.77151 |
134,250 74,822 0 |
0.00 0.00 0.00 |
1,852.00 207.44 0.00 0.00 |
2,914.00 1,457.00 1,457.00 |
9/30/2015 3/24/2016 |
2013 42.60577 |
134,250 73,033 0 |
0.00 0.00 0.00 |
1,852.00 206.64 0.00 0.00 |
2,826.00 1,413.00 1,413.00 |