|
Assessor Year
2022 (Payable 2023 - 2024
|
Parcel Number
8318-11-129-046
|
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
|
Township/City
M'TOWN CITY MC
|
Property Class
C - COMMERCIAL
|
|
|
Tax District
640228 - Mtown City/Mtown/Mtown
|
Property Address
2305 S CENTER ST
MARSHALLTOWN, IA 50158 |
|
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
450806 - MARSHALLTOWN CITY/MARSHALLTOWN SCH/RETAIL UR TIF
|
|
|
Total Acres
0.75
|
Assessed Value
721,720
|
Mailing Address
FLANAGAN PROPERTIES LLC,
815 MAIN ST
ACKLEY, IA 50601
|
|
Tax Rate
40.961580
|
Annual Tax
$24,606.00
|
|
|
Land
|
Owner
(Title) FLANAGAN PROPERTIES LLC,
|
|
|
Property Description
11-83-18
PT OF LOT 3/2 AND LOT 1/2 NE NW DESCRIBED AS COMM AT SW COR SAID LOT 3/2; THENCE N 6' ALONG W LINE SAID LOT 3/2; THENCE S 89 DEG 10 MIN 02 SEC E 127.50' TO POB THENCE S 89 DEG 10 MIN 02 SEC E 199.5' TO THE W ROW LINE OF S CENTER ST; THENCE S 0 DEG 20 MIN 47 SEC E 146.05' ALONG W ROW LINE OF S CENTER ST TO N ROW LINE OF SOUTHRIDGE RD;THENCE WLY ON N ROW LINE SOUTHRIDGE RD ON A CURVE 204.64'; THENCE N 0 DEG 21 MIN 05 SEC W 189.35' TO BEG
|
||
| Assessment 2026 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 390,500 | 409,620 | 800,120 | 0 | 0 | 0 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 390,500 | 409,620 | 800,120 | 0 | 0 | 0 | |
| Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 390,500 | 409,620 | 800,120 | 0 | 662,908 | 662,908 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 390,500 | 409,620 | 800,120 | 0 | 662,908 | 662,908 | |
| Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 724,410 | 838,310 | 0 | 695,341 | 695,341 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 724,410 | 838,310 | 0 | 695,341 | 695,341 | |
| Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 724,410 | 838,310 | 0 | 693,828 | 693,828 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 724,410 | 838,310 | 0 | 693,828 | 693,828 | |
| Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 607,820 | 721,720 | 0 | 600,711 | 600,711 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 607,820 | 721,720 | 0 | 600,711 | 600,711 | |
| Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 607,820 | 721,720 | 102,510 | 547,038 | 649,548 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 607,820 | 721,720 | 102,510 | 547,038 | 649,548 | |
| Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 557,140 | 671,040 | 102,510 | 501,426 | 603,936 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 557,140 | 671,040 | 102,510 | 501,426 | 603,936 | |
| Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 557,140 | 671,040 | 102,510 | 501,426 | 603,936 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 557,140 | 671,040 | 102,510 | 501,426 | 603,936 | |
| Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 443,350 | 557,250 | 102,510 | 399,015 | 501,525 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 443,350 | 557,250 | 102,510 | 399,015 | 501,525 | |
| Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 443,350 | 557,250 | 102,510 | 399,015 | 501,525 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 443,350 | 557,250 | 102,510 | 399,015 | 501,525 | |
| Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 402,290 | 516,190 | 102,510 | 362,061 | 464,571 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 402,290 | 516,190 | 102,510 | 362,061 | 464,571 | |
| Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 402,290 | 516,190 | 102,510 | 362,061 | 464,571 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 402,290 | 516,190 | 102,510 | 362,061 | 464,571 | |
| Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 402,290 | 516,190 | 102,510 | 362,061 | 464,571 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 402,290 | 516,190 | 102,510 | 362,061 | 464,571 | |
| Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | COMMERCIAL | 113,900 | 402,290 | 516,190 | 108,205 | 382,176 | 490,381 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 113,900 | 402,290 | 516,190 | 108,205 | 382,176 | 490,381 | |
| Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
|---|---|---|---|---|---|---|
| BPTC | 10/17/2022 | 10/17/2022 | 10/17/2022 | 0 | 0 |
| Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
|---|---|---|---|---|---|---|---|
| 2024 | 202400004448 | Normal | WARRANTY DEED | 11/1/2024 | $900,000.00 | FLANAGAN PROPERTIES LLC | R& J WEIS HOLDING COMPANY 13 LLC |
| 2018 | 201800000059 | Normal | WARRANTY DEED | 1/3/2018 | $708,000.00 | DAVIS, SCOTT J & WENDY R | FLANAGAN PROPERTIES LLC |
| 2006 | 200600007150 | Normal | WARRANTY DEED | 10/16/2006 | $537,000.00 | GF FOUR INVESTMENTS INC | DAVIS, SCOTT J & WENDY R |
| 1988 | 198900001634 | Normal | WARRANTY DEED | 9/19/1988 | $30,000.00 | COMES, FRANK L & MARSHA D & FISCUS, STEVEN D & RHO NDA F | GF FOUR INVESTMENTS INC |
| Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex 65+ Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
|---|---|---|---|---|---|
2024 40.72645 |
838,310 695,341 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
28,318.00 14,159.00 14,159.00 |
10/3/2025 |
2023 39.36213 |
838,310 693,828 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
27,310.00 13,655.00 13,655.00 |
9/16/2024 11/4/2024 |
2022 40.96158 |
721,720 600,711 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
24,606.00 12,303.00 12,303.00 |
9/15/2023 3/14/2024 |
2021 41.84081 |
721,720 649,548 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 3,107.78 |
24,070.00 12,035.00 12,035.00 |
9/26/2022 3/17/2023 |
2020 41.78009 |
671,040 603,936 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 3,293.30 |
21,940.00 10,970.00 10,970.00 |
9/14/2021 3/10/2022 |
2019 41.74091 |
671,040 603,936 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 3,205.57 |
22,004.00 11,002.00 11,002.00 |
9/18/2020 3/10/2021 |
2018 40.98273 |
557,250 501,525 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 3,413.72 |
17,140.00 8,570.00 8,570.00 |
9/12/2019 3/27/2020 |
2017 40.95522 |
557,250 501,525 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 3,403.00 |
17,138.00 8,569.00 8,569.00 |
9/12/2018 3/14/2019 |
2016 41.70344 |
516,190 464,571 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 3,672.17 |
15,702.00 7,851.00 7,851.00 |
9/18/2017 5/7/2018 |
2015 42.35918 |
516,190 464,571 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 3,725.43 |
15,954.00 7,977.00 7,977.00 |
9/19/2016 3/13/2017 |
2014 42.77151 |
516,190 464,571 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 2,695.24 |
17,176.00 8,588.00 8,588.00 |
9/9/2015 9/9/2015 |
2013 42.60577 |
516,190 490,381 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 1,029.35 |
19,864.00 9,932.00 9,932.00 |
|
1996 0.00000 |
0 0 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |