Assessor Year
2019 (Payable 2020 - 2021
|
Parcel Number
8318-11-177-030
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
C - COMMERCIAL
|
|
Tax District
450800 - MTOWN CITY MC
|
Property Address
2502 S 2ND ST
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
450806 - MARSHALLTOWN CITY/MARSHALLTOWN SCH/RETAIL UR TIF
|
|
Total Acres
0.58
|
Assessed Value
379,730
|
Mailing Address
LICK CREEK INC
5750 NE 36TH AVENUE RD
OCALA, FL, 34479
|
Tax Rate
41.740910
|
Annual Tax
$11,060.00
|
|
Land
|
Owner
(Title) LICK CREEK INC,
|
|
Property Description
COMMERCE ADD SUB OF LOT 2 BLK 3
LOTS 4 & 5
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 147,420 | 279,490 | 426,910 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 147,420 | 279,490 | 426,910 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 414,470 | 485,680 | 0 | 373,259 | 373,259 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 414,470 | 485,680 | 0 | 373,259 | 373,259 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 414,470 | 485,680 | 0 | 371,626 | 371,626 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 414,470 | 485,680 | 0 | 371,626 | 371,626 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 322,570 | 393,780 | 0 | 301,377 | 301,377 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 322,570 | 393,780 | 0 | 301,377 | 301,377 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 322,570 | 393,780 | 64,089 | 290,313 | 354,402 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 322,570 | 393,780 | 64,089 | 290,313 | 354,402 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 308,520 | 379,730 | 64,089 | 277,668 | 341,757 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 308,520 | 379,730 | 64,089 | 277,668 | 341,757 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 308,520 | 379,730 | 64,089 | 277,668 | 341,757 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 308,520 | 379,730 | 64,089 | 277,668 | 341,757 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 292,410 | 363,620 | 64,089 | 263,169 | 327,258 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 292,410 | 363,620 | 64,089 | 263,169 | 327,258 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 292,410 | 363,620 | 64,089 | 263,169 | 327,258 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 292,410 | 363,620 | 64,089 | 263,169 | 327,258 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 287,820 | 359,030 | 64,089 | 259,038 | 323,127 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 287,820 | 359,030 | 64,089 | 259,038 | 323,127 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 287,820 | 359,030 | 64,089 | 259,038 | 323,127 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 287,820 | 359,030 | 64,089 | 259,038 | 323,127 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 287,820 | 359,030 | 64,089 | 259,038 | 323,127 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 287,820 | 359,030 | 64,089 | 259,038 | 323,127 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | COMMERCIAL | 71,210 | 287,820 | 359,030 | 67,650 | 273,429 | 341,079 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 71,210 | 287,820 | 359,030 | 67,650 | 273,429 | 341,079 |
Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
BPTC | 7/18/2017 | 7/18/2017 | 7/18/2017 | 0 | 3,206 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2020 | 202000005334 | Other with explaination | WARRANTY DEED | 9/17/2020 | $1,100,000.00 | LICK CREEK INC | ALYO REALTY LLC |
2004 | 200400004514 | Vacant lot | WARRANTY DEED | 6/11/2004 | $88,000.00 | APGAR, THOMAS P | LICK CREEK INC |
1996 | 199600005332 | Vacant lot | WARRANTY DEED | 3/23/1996 | $22,778.00 | ANDERSON, JACQUELINE R | APGAR, THOMAS P |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
485,680 373,259 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
485,680 371,626 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
14,628.00 7,314.00 7,314.00 |
9/30/2024 3/31/2025 |
2022 40.96158 |
393,780 301,377 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
12,344.00 6,172.00 6,172.00 |
10/2/2023 4/1/2024 |
2021 41.84081 |
393,780 354,402 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 3,107.78 |
11,720.00 5,860.00 5,860.00 |
10/3/2022 4/3/2023 |
2020 41.78009 |
379,730 341,757 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 3,293.30 |
10,986.00 5,493.00 5,493.00 |
9/13/2021 3/22/2022 |
2019 41.74091 |
379,730 341,757 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 3,205.57 |
11,060.00 5,530.00 5,530.00 |
9/22/2020 9/22/2020 |
2018 40.98273 |
363,620 327,258 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 3,413.72 |
9,998.00 4,999.00 4,999.00 |
9/30/2019 4/13/2020 |
2017 40.95522 |
363,620 327,258 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 3,403.00 |
10,000.00 5,000.00 5,000.00 |
9/20/2018 3/25/2019 |
2016 41.70344 |
359,030 323,127 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 3,672.17 |
9,804.00 4,902.00 4,902.00 |
9/25/2017 3/30/2018 |
2015 42.35918 |
359,030 323,127 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 3,725.43 |
9,962.00 4,981.00 4,981.00 |
10/3/2016 4/4/2017 |
2014 42.77151 |
359,030 323,127 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 2,695.24 |
11,126.00 5,563.00 5,563.00 |
9/29/2015 3/25/2016 |
2013 42.60577 |
359,030 341,079 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 1,029.35 |
13,502.00 6,751.00 6,751.00 |
|
1996 0.00000 |
0 0 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |