|
Assessor Year
2015 (Payable 2016 - 2017
|
Parcel Number
8318-23-176-002
|
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
|
Township/City
TIMBER CREEK TWP
|
Property Class
R - RESIDENTIAL
|
|
|
Tax District
150800 - TIMBER CREEK MC
|
Property Address
2621 255TH ST
MARSHALLTOWN, IA 50158 |
|
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
|
Total Acres
0.90
|
Assessed Value
165,260
|
Mailing Address
GRIEVES, JACQUELINE M
2621 255TH ST
MARSHALLTOWN, IA 50158
|
|
Tax Rate
30.649840
|
Annual Tax
$2,668.00
|
|
|
Land
|
Owner
(Title) GRIEVES, JACQUELINE M
|
|
|
Property Description
23-83-18
LOT 2 SE NW
|
||
| Assessment 2026 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 46,800 | 238,770 | 285,570 | 0 | 0 | 0 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 46,800 | 238,770 | 285,570 | 0 | 0 | 0 | |
| Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 46,800 | 238,770 | 285,570 | 20,842 | 106,335 | 127,177 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 46,800 | 238,770 | 285,570 | 20,842 | 106,335 | 127,177 | |
| Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 46,800 | 194,050 | 240,850 | 22,198 | 92,041 | 114,239 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 46,800 | 194,050 | 240,850 | 22,198 | 92,041 | 114,239 | |
| Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 46,800 | 194,050 | 240,850 | 21,688 | 89,928 | 111,616 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 46,800 | 194,050 | 240,850 | 21,688 | 89,928 | 111,616 | |
| Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 157,250 | 192,450 | 19,237 | 85,937 | 105,174 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 157,250 | 192,450 | 19,237 | 85,937 | 105,174 | |
| Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 157,250 | 192,450 | 19,054 | 85,120 | 104,174 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 157,250 | 192,450 | 19,054 | 85,120 | 104,174 | |
| Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 145,650 | 180,850 | 19,856 | 82,160 | 102,016 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 145,650 | 180,850 | 19,856 | 82,160 | 102,016 | |
| Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 145,650 | 180,850 | 19,386 | 80,216 | 99,602 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 145,650 | 180,850 | 19,386 | 80,216 | 99,602 | |
| Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 135,270 | 170,470 | 20,035 | 76,993 | 97,028 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 135,270 | 170,470 | 20,035 | 76,993 | 97,028 | |
| Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 135,270 | 170,470 | 19,579 | 75,238 | 94,817 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 135,270 | 170,470 | 19,579 | 75,238 | 94,817 | |
| Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 130,060 | 165,260 | 20,043 | 74,055 | 94,098 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 130,060 | 165,260 | 20,043 | 74,055 | 94,098 | |
| Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 130,060 | 165,260 | 19,580 | 72,347 | 91,927 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 130,060 | 165,260 | 19,580 | 72,347 | 91,927 | |
| Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 130,060 | 165,260 | 19,618 | 72,487 | 92,105 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 130,060 | 165,260 | 19,618 | 72,487 | 92,105 | |
| Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 35,200 | 130,060 | 165,260 | 19,149 | 70,753 | 89,902 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 35,200 | 130,060 | 165,260 | 19,149 | 70,753 | 89,902 | |
| Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
|---|---|---|---|---|---|---|
| Homestead | 0 | 149 |
| Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
|---|---|---|---|---|---|---|---|
| 2022 | 202200004231 | Normal | WARRANTY DEED | 8/5/2022 | $290,000.00 | JACQUELINE M GRIEVES | JOSHUA B & JACQUELYN M BROWN |
| 2013 | 201300003039 | Quit Claim Deed | QUIT CLAIM DEED | 5/10/2013 | $0.00 | GRIEVES, JACQUELINE M & (FKA JASS) | GRIEVES, JACQUELINE M |
| 2012 | 201300000127 | Quit Claim Deed | QUIT CLAIM DEED | 12/21/2012 | $0.00 | GRIEVES, GARY A | JASS, JACQUELINE M |
| 2008 | 200800004002 | Normal | WARRANTY DEED | 6/24/2008 | $179,000.00 | OTTE, SANDRA K | JASS, JACQUELINE M |
| 2002 | 200200006219 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | CHANGE OF TITLE | 8/9/2002 | $0.00 | OTTE, HAROLD F ESTATE | OTTE, SANDRA K |
| 2001 | 199900016426 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | AFFIDAVIT OF TRANSFER | 1/25/2001 | $0.00 | OTTE, HAROLD F ESTATE | OTTE, SANDRA |
| 1975 | 197600005679 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | NEEDS REVIEW | 1/1/1976 | $3,000.00 | KLAR, FRANK ESTATE | OTTE, HAROLD F & SANDRA K |
| Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex 65+ Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
|---|---|---|---|---|---|
2024 28.36630 |
240,850 114,239 0 |
0.00 0.00 0.00 |
0.00 0.00 137.58 0.00 0.00 |
3,102.00 1,551.00 1,551.00 |
9/19/2025 3/20/2026 |
2023 27.03228 |
240,850 111,616 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
3,018.00 1,509.00 1,509.00 |
9/23/2024 3/20/2025 |
2022 28.69293 |
192,450 105,174 0 |
0.00 0.00 0.00 |
0.00 0.00 139.16 0.00 0.00 |
2,878.00 1,439.00 1,439.00 |
9/20/2023 3/18/2024 |
2021 30.25256 |
192,450 104,174 0 |
0.00 0.00 0.00 |
0.00 0.00 146.72 0.00 0.00 |
3,004.00 1,502.00 1,502.00 |
8/17/2022 3/14/2023 |
2020 30.19776 |
180,850 102,016 0 |
0.00 0.00 0.00 |
0.00 0.00 146.46 0.00 0.00 |
2,934.00 1,467.00 1,467.00 |
9/22/2021 3/17/2022 |
2019 30.04431 |
180,850 99,602 0 |
0.00 0.00 0.00 |
0.00 0.00 145.71 0.00 0.00 |
2,846.00 1,423.00 1,423.00 |
9/21/2020 3/12/2021 |
2018 29.28613 |
170,470 97,028 0 |
0.00 0.00 0.00 |
0.00 0.00 142.04 0.00 0.00 |
2,700.00 1,350.00 1,350.00 |
9/24/2019 3/11/2020 |
2017 29.22388 |
170,470 94,817 0 |
0.00 0.00 0.00 |
0.00 0.00 141.74 0.00 0.00 |
2,630.00 1,315.00 1,315.00 |
9/21/2018 3/20/2019 |
2016 29.99410 |
165,260 94,098 0 |
0.00 0.00 0.00 |
0.00 0.00 145.47 0.00 0.00 |
2,676.00 1,338.00 1,338.00 |
9/18/2017 3/14/2018 |
2015 30.64984 |
165,260 91,927 0 |
0.00 0.00 0.00 |
0.00 0.00 148.65 0.00 0.00 |
2,668.00 1,334.00 1,334.00 |
9/26/2016 3/22/2017 |
2014 31.86118 |
165,260 92,105 0 |
0.00 0.00 0.00 |
0.00 0.00 154.53 0.00 0.00 |
2,780.00 1,390.00 1,390.00 |
9/30/2015 3/24/2016 |
2013 31.48656 |
165,260 89,902 0 |
0.00 0.00 0.00 |
0.00 0.00 152.71 0.00 0.00 |
2,678.00 1,339.00 1,339.00 |