|
Assessor Year
2025 (Payable 2026 - 2027
|
Parcel Number
8320-10-126-037
|
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
|
Township/City
STATE CENTER CITY
|
Property Class
R - RESIDENTIAL
|
|
|
Tax District
640238 - State Center City/WM/State Ctr
|
Property Address
|
|
|
School District
WEST MARSHALL SCHOOL
|
TIF District
|
|
|
Total Acres
0.28
|
Assessed Value
30,610
|
Mailing Address
DANIEL & CHRISTINE DUNCAN,
301 3RD ST NW
STATE CENTER, IA 50247
|
|
2025 Tax Rate information is not currently available.
|
||
|
Land
|
Owner
(Title) DUNCAN, CHRISTINA L
(Title) DUNCAN, DANIEL A
|
|
|
Property Description
MANWARINGS ADD
PARCEL D IN LOT 6 & IN VAC ST & ALLEY BLK 2
|
||
| Assessment 2026 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,380 | 19,230 | 30,610 | 0 | 0 | 0 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,380 | 19,230 | 30,610 | 0 | 0 | 0 | |
| Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 11,380 | 19,230 | 30,610 | 5,068 | 8,564 | 13,632 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 11,380 | 19,230 | 30,610 | 5,068 | 8,564 | 13,632 | |
| Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 8,880 | 0 | 8,880 | 4,212 | 0 | 4,212 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 8,880 | 0 | 8,880 | 4,212 | 0 | 4,212 | |
| Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
|---|---|---|---|---|---|---|---|
| Land | Improved | Total | Land | Improved | Total | ||
| GROSS | RESIDENTIAL | 1,600 | 0 | 1,600 | 741 | 0 | 741 |
| EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
| NET | 1,600 | 0 | 1,600 | 741 | 0 | 741 | |
| Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
|---|---|---|---|---|---|---|---|
| 2024 | 202400000726 | Split of division | WARRANTY DEED | 2/19/2024 | $10,000.00 | JON THOMAS (AKA JON M THOMAS) & KELLI V THOMAS | DANIEL A & CHRISTINA L DUNCAN |
| Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex 65+ Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
|---|---|---|---|---|---|
2024 35.21820 |
8,880 4,212 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
148.00 74.00 74.00 |
9/4/2025 9/4/2025 |
2023 33.53691 |
1,600 741 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
24.00 12.00 12.00 |
9/9/2024 9/9/2024 |