Assessor Year
2021 (Payable 2022 - 2023
|
Parcel Number
8418-06-337-015
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
ALBION CITY
|
Property Class
R - RESIDENTIAL
|
|
Tax District
640169 - Albion City/Mtown/Albion
|
Property Address
207 W BROWN ST
ALBION, IA 50005 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.26
|
Assessed Value
46,190
|
Mailing Address
C/O FERRIN, DEAN
1601 W LINCOLN WAY
MARSHALLTOWN, IA, 50158
|
Tax Rate
39.196600
|
Annual Tax
$980.00
|
|
Land
|
Owner
(Title) THOMAS, CHERYL M
|
|
Property Description
ALBION TOWN OF
LOT 5 BLK 7 & S 1/2 OF E-W ALLEY LYING ADJ ON THE N TO LOT 5 BLK 7
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,190 | 25,680 | 31,870 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,190 | 25,680 | 31,870 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,190 | 22,910 | 29,100 | 2,936 | 10,867 | 13,803 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,190 | 22,910 | 29,100 | 2,936 | 10,867 | 13,803 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,190 | 44,560 | 50,750 | 2,869 | 20,650 | 23,519 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,190 | 44,560 | 50,750 | 2,869 | 20,650 | 23,519 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,190 | 40,000 | 46,190 | 3,383 | 21,860 | 25,243 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,190 | 40,000 | 46,190 | 3,383 | 21,860 | 25,243 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,190 | 40,000 | 46,190 | 3,351 | 21,652 | 25,003 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,190 | 40,000 | 46,190 | 3,351 | 21,652 | 25,003 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,190 | 39,400 | 45,590 | 3,492 | 22,225 | 25,717 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,190 | 39,400 | 45,590 | 3,492 | 22,225 | 25,717 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,190 | 39,400 | 45,590 | 3,409 | 21,699 | 25,108 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,190 | 39,400 | 45,590 | 3,409 | 21,699 | 25,108 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,190 | 35,640 | 41,830 | 3,523 | 20,286 | 23,809 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,190 | 35,640 | 41,830 | 3,523 | 20,286 | 23,809 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 6,190 | 35,640 | 41,830 | 3,443 | 19,823 | 23,266 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 6,190 | 35,640 | 41,830 | 3,443 | 19,823 | 23,266 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 5,780 | 32,860 | 38,640 | 3,291 | 18,710 | 22,001 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 5,780 | 32,860 | 38,640 | 3,291 | 18,710 | 22,001 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2024 | 202400002948 | Normal | CONTRACT | 7/8/2024 | $12,500.00 | ACC 369 LLC | TRACA PROPERTIES LLC |
2024 | 202400001488 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 4/22/2024 | $2,077.00 | MARSHALL COUNTY TREASURER | ACC 369 LLC |
2021 | 202100000522 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | COURT OFFICER DEED | 1/29/2021 | $0.00 | CHERYL M THOMAS ESTATE | DEAN FERRIN & JULIE SCHUBERT |
2016 | 201600004657 | Sale to/by Government/Exempt Organization | QUIT CLAIM DEED | 8/29/2016 | $0.00 | ALBION, CITY OF | THOMAS, CHERYL M |
2005 | 200500005197 | Improvements or demolition after January 1 of the year of the sale | WARRANTY DEED | 7/19/2005 | $38,500.00 | BRYANT, DANIEL L & SANDRA | THOMAS, CHERYL M |
1996 | 199600004216 | Normal | WARRANTY DEED | 2/2/1996 | $11,000.00 | LUTHER, SHARON K & BILLY K | BRYANT, DANIEL L & SANDRA |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
29,100 13,803 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 35.08956 |
50,750 23,519 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
826.00 413.00 413.00 |
10/11/2024 3/25/2025 |
2022 37.86440 |
46,190 25,243 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
956.00 478.00 478.00 |
11/21/2023 3/28/2024 |
2021 39.19660 |
46,190 25,003 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
980.00 490.00 490.00 |
11/22/2022 5/17/2023 |
2020 38.54390 |
45,590 25,717 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
992.00 496.00 496.00 |
11/17/2021 5/18/2022 |
2019 36.84698 |
45,590 25,108 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
926.00 463.00 463.00 |
6/24/2021 6/24/2021 |
2018 36.22231 |
41,830 23,809 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
862.00 431.00 431.00 |
6/24/2021 6/24/2021 |
2017 37.16678 |
41,830 23,266 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
864.00 432.00 432.00 |
6/14/2019 6/14/2019 |
2016 37.42030 |
38,640 22,001 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
824.00 412.00 412.00 |
6/15/2018 6/15/2018 |