Assessor Year
2023 (Payable 2024 - 2025
|
Parcel Number
8418-26-330-001
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
640228 - Mtown City/Mtown/Mtown
|
Property Address
411 N 1ST ST
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.16
|
Assessed Value
45,740
|
Mailing Address
ACC 818 LLC,
3161 SE 22ND ST
DES MOINES, IA, 50320
|
Tax Rate
39.362130
|
Annual Tax
$644.00
|
|
Land
|
Owner
(Title) ACC 818 LLC,
|
|
Property Description
WEBSTERS SECOND ADD
W 90' LOT 7 & N 1/2 W 90' LOT 8 BLK 6
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 16,880 | 28,130 | 45,010 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 16,880 | 28,130 | 45,010 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 16,880 | 28,860 | 45,740 | 8,006 | 13,689 | 21,695 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 16,880 | 28,860 | 45,740 | 8,006 | 13,689 | 21,695 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 16,880 | 28,860 | 45,740 | 7,823 | 13,375 | 21,198 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 16,880 | 28,860 | 45,740 | 7,823 | 13,375 | 21,198 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 27,960 | 37,750 | 5,350 | 15,280 | 20,630 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 27,960 | 37,750 | 5,350 | 15,280 | 20,630 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 27,960 | 37,750 | 5,299 | 15,135 | 20,434 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 27,960 | 37,750 | 5,299 | 15,135 | 20,434 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 27,830 | 37,620 | 5,522 | 15,699 | 21,221 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 27,830 | 37,620 | 5,522 | 15,699 | 21,221 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 27,830 | 37,620 | 5,392 | 15,327 | 20,719 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 27,830 | 37,620 | 5,392 | 15,327 | 20,719 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 26,020 | 35,810 | 5,572 | 14,810 | 20,382 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 26,020 | 35,810 | 5,572 | 14,810 | 20,382 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 26,020 | 35,810 | 5,445 | 14,473 | 19,918 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 26,020 | 35,810 | 5,445 | 14,473 | 19,918 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 25,800 | 35,590 | 5,574 | 14,690 | 20,264 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 25,800 | 35,590 | 5,574 | 14,690 | 20,264 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 25,800 | 35,590 | 5,446 | 14,351 | 19,797 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 25,800 | 35,590 | 5,446 | 14,351 | 19,797 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 25,800 | 35,590 | 5,456 | 14,379 | 19,835 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 25,800 | 35,590 | 5,456 | 14,379 | 19,835 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 9,790 | 25,800 | 35,590 | 5,326 | 14,035 | 19,361 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 9,790 | 25,800 | 35,590 | 5,326 | 14,035 | 19,361 |
Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Homestead | 0 | 191 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2024 | 202400002847 | Other with explaination | WARRANTY DEED | 7/22/2024 | $27,500.00 | ACC 818 LLC | MANUS & MICHELLE PROPERTY MANAGEMENT INC LLC |
2024 | 202400000877 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 3/12/2024 | $1,741.00 | MARSHALL COUNTY TREASURER | ACC 818 LLC |
1994 | 199500002601 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | COURT OFFICER DEED | 11/17/1994 | $23,500.00 | FERGUSON, GERALD M ESTATE | CLEMENS, JEFFREY P |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
45,740 21,695 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
45,740 21,198 0 |
0.00 0.00 0.00 |
0.00 190.91 0.00 0.00 |
644.00 322.00 322.00 |
10/30/2024 10/30/2024 |
2022 40.96158 |
37,750 20,630 0 |
0.00 0.00 0.00 |
0.00 198.66 0.00 0.00 |
646.00 323.00 323.00 |
11/21/2023 3/28/2024 |
2021 41.84081 |
37,750 20,434 0 |
0.00 0.00 0.00 |
0.00 202.93 0.00 0.00 |
652.00 326.00 326.00 |
11/22/2022 5/17/2023 |
2020 41.78009 |
37,620 21,221 0 |
0.00 0.00 0.00 |
0.00 202.63 0.00 0.00 |
684.00 342.00 342.00 |
11/17/2021 5/18/2022 |
2019 41.74091 |
37,620 20,719 0 |
0.00 0.00 0.00 |
0.00 202.44 0.00 0.00 |
662.00 331.00 331.00 |
6/24/2021 6/24/2021 |
2018 40.98273 |
35,810 20,382 0 |
0.00 0.00 0.00 |
0.00 198.77 0.00 0.00 |
636.00 318.00 318.00 |
6/24/2021 6/24/2021 |
2017 40.95522 |
35,810 19,918 0 |
0.00 0.00 0.00 |
0.00 198.63 0.00 0.00 |
618.00 309.00 309.00 |
6/13/2019 6/13/2019 |
2016 41.70344 |
35,590 20,264 0 |
0.00 0.00 0.00 |
0.00 202.26 0.00 0.00 |
642.00 321.00 321.00 |
6/14/2018 6/14/2018 |
2015 42.35918 |
35,590 19,797 0 |
0.00 0.00 0.00 |
0.00 205.44 0.00 0.00 |
634.00 317.00 317.00 |
5/11/2017 5/11/2017 |
2014 42.77151 |
35,590 19,835 0 |
0.00 0.00 0.00 |
0.00 207.44 0.00 0.00 |
640.00 320.00 320.00 |
4/1/2016 4/1/2016 |
2013 42.60577 |
35,590 19,361 0 |
0.00 0.00 0.00 |
0.00 206.64 0.00 0.00 |
618.00 309.00 309.00 |