Assessor Year
2024 (Payable 2025 - 2026
|
Parcel Number
8418-26-361-002
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
640228 - Mtown City/Mtown/Mtown
|
Property Address
7 N 5TH ST
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.17
|
Assessed Value
169,260
|
Mailing Address
GARY V & CYNTHIA M WEST,
7 N 5TH ST
MARSHALLTOWN, IA, 50158
|
Tax Rate
0.000000
|
Annual Tax
$0.00
|
|
Land
|
Owner
(Title) GARY V & CYNTHIA M WEST FAMILY TRUST,
|
|
Property Description
JEROMES ADD
S 80' LOT 7 & S 80' OF W 1/2 LOT 8 BLK 2
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 18,000 | 194,530 | 212,530 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 18,000 | 194,530 | 212,530 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 18,000 | 151,260 | 169,260 | 8,538 | 71,745 | 80,283 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 18,000 | 151,260 | 169,260 | 8,538 | 71,745 | 80,283 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 18,000 | 151,260 | 169,260 | 8,342 | 70,098 | 78,440 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 18,000 | 151,260 | 169,260 | 8,342 | 70,098 | 78,440 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 102,260 | 112,700 | 5,705 | 55,885 | 61,590 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 102,260 | 112,700 | 5,705 | 55,885 | 61,590 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 102,260 | 112,700 | 5,651 | 55,354 | 61,005 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 102,260 | 112,700 | 5,651 | 55,354 | 61,005 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 93,730 | 104,170 | 5,889 | 52,873 | 58,762 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 93,730 | 104,170 | 5,889 | 52,873 | 58,762 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 93,730 | 104,170 | 5,750 | 51,621 | 57,371 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 93,730 | 104,170 | 5,750 | 51,621 | 57,371 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 84,430 | 94,870 | 5,942 | 48,056 | 53,998 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 84,430 | 94,870 | 5,942 | 48,056 | 53,998 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 84,430 | 94,870 | 5,807 | 46,961 | 52,768 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 84,430 | 94,870 | 5,807 | 46,961 | 52,768 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 76,080 | 86,520 | 5,944 | 43,319 | 49,263 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 76,080 | 86,520 | 5,944 | 43,319 | 49,263 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 76,080 | 86,520 | 5,807 | 42,320 | 48,127 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 76,080 | 86,520 | 5,807 | 42,320 | 48,127 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 76,080 | 86,520 | 5,819 | 42,402 | 48,221 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 76,080 | 86,520 | 5,819 | 42,402 | 48,221 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 10,440 | 76,080 | 86,520 | 5,679 | 41,388 | 47,067 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 10,440 | 76,080 | 86,520 | 5,679 | 41,388 | 47,067 |
Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Homestead 65+ | 0 | 0 | ||||
Homestead | 0 | 0 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2022 | 202200000513 | No consideration | WARRANTY DEED | 1/31/2022 | $0.00 | GARY V & CYNTHIA M WEST | GARY V & CYNTHIA M WEST FAMILY TRUST |
1997 | 199700003522 | Normal | WARRANTY DEED | 3/17/1997 | $88,700.00 | SCALES, CHRISTOPHER G & SUSAN M | WEST, GARY V & CYNTHIA M |
1993 | 199400000067 | Normal | WARRANTY DEED | 6/29/1993 | $74,000.00 | GILBERT, PAULETTA M & GROVER EUGENE & DILIBERTO, F AYE | SCALES, CHRISTOPHER G & SUSAN M |
1991 | 199100003870 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | CONTRACT | 2/8/1991 | $40,500.00 | EIGE, MARJORIE B ESTATE | GILBERT, PAULETTA M & DILIBERTO, FAYE |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
169,260 80,283 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
169,260 78,440 0 |
0.00 0.00 0.00 |
0.00 190.91 0.00 0.00 |
2,768.00 1,384.00 1,384.00 |
9/4/2024 9/4/2024 |
2022 40.96158 |
112,700 61,590 0 |
0.00 0.00 0.00 |
0.00 198.66 0.00 0.00 |
2,324.00 1,162.00 1,162.00 |
10/2/2023 10/2/2023 |
2021 41.84081 |
112,700 61,005 0 |
0.00 0.00 0.00 |
0.00 202.93 0.00 0.00 |
2,350.00 1,175.00 1,175.00 |
|
2020 41.78009 |
104,170 58,762 0 |
0.00 0.00 0.00 |
0.00 202.63 0.00 0.00 |
2,252.00 1,126.00 1,126.00 |
9/22/2021 9/22/2021 |
2019 41.74091 |
104,170 57,371 0 |
0.00 0.00 0.00 |
0.00 202.44 0.00 0.00 |
2,192.00 1,096.00 1,096.00 |
9/16/2020 9/16/2020 |
2018 40.98273 |
94,870 53,998 0 |
0.00 0.00 0.00 |
0.00 198.77 0.00 0.00 |
2,014.00 1,007.00 1,007.00 |
9/27/2019 9/27/2019 |
2017 40.95522 |
94,870 52,768 0 |
0.00 0.00 0.00 |
0.00 198.63 0.00 0.00 |
1,962.00 981.00 981.00 |
9/26/2018 9/26/2018 |
2016 41.70344 |
86,520 49,263 0 |
0.00 0.00 0.00 |
0.00 202.26 0.00 0.00 |
1,852.00 926.00 926.00 |
9/29/2017 9/29/2017 |
2015 42.35918 |
86,520 48,127 0 |
0.00 0.00 0.00 |
0.00 205.44 0.00 0.00 |
1,834.00 917.00 917.00 |
9/29/2016 9/29/2016 |
2014 42.77151 |
86,520 48,221 0 |
0.00 0.00 0.00 |
0.00 207.44 0.00 0.00 |
1,856.00 928.00 928.00 |
9/30/2015 9/30/2015 |
2013 42.60577 |
86,520 47,067 0 |
0.00 0.00 0.00 |
0.00 206.64 0.00 0.00 |
1,798.00 899.00 899.00 |