Assessor Year
2019 (Payable 2020 - 2021
|
Parcel Number
8418-28-482-015
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
450800 - MTOWN CITY MC
|
Property Address
1703 W STATE ST
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.25
|
Assessed Value
67,820
|
Mailing Address
REYERSON, VI
1703 W STATE ST
MARSHALLTOWN, IA, 50158
|
Tax Rate
41.740910
|
Annual Tax
$1,280.00
|
|
Land
|
Owner
(Title) REYERSON, HENRY
(Title) REYERSON, VI
|
|
Property Description
28-84-18
W 38.64' OF S 99.50' LOT 4/1 & E 21.36' OFS 99.50' LOT 5/1 SE SEHARTWELL ADD
E 60' LOT 2 BLK 5 &
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 25,160 | 81,560 | 106,720 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 25,160 | 81,560 | 106,720 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 25,160 | 63,690 | 88,850 | 11,934 | 30,209 | 42,143 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 25,160 | 63,690 | 88,850 | 11,934 | 30,209 | 42,143 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 25,160 | 63,690 | 88,850 | 11,660 | 29,516 | 41,176 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 25,160 | 63,690 | 88,850 | 11,660 | 29,516 | 41,176 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 57,070 | 71,730 | 8,012 | 31,189 | 39,201 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 57,070 | 71,730 | 8,012 | 31,189 | 39,201 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 57,070 | 71,730 | 7,935 | 30,892 | 38,827 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 57,070 | 71,730 | 7,935 | 30,892 | 38,827 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 53,160 | 67,820 | 8,270 | 29,987 | 38,257 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 53,160 | 67,820 | 8,270 | 29,987 | 38,257 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 53,160 | 67,820 | 8,074 | 29,277 | 37,351 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 53,160 | 67,820 | 8,074 | 29,277 | 37,351 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 49,410 | 64,070 | 8,344 | 28,123 | 36,467 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 49,410 | 64,070 | 8,344 | 28,123 | 36,467 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 49,410 | 64,070 | 8,154 | 27,482 | 35,636 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 49,410 | 64,070 | 8,154 | 27,482 | 35,636 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 48,580 | 63,240 | 8,347 | 27,661 | 36,008 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 48,580 | 63,240 | 8,347 | 27,661 | 36,008 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 48,580 | 63,240 | 8,155 | 27,023 | 35,178 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 48,580 | 63,240 | 8,155 | 27,023 | 35,178 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 48,580 | 63,240 | 8,171 | 27,075 | 35,246 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 48,580 | 63,240 | 8,171 | 27,075 | 35,246 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 14,660 | 48,580 | 63,240 | 7,975 | 26,428 | 34,403 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 14,660 | 48,580 | 63,240 | 7,975 | 26,428 | 34,403 |
Credit Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Homestead | 0 | 202 | ||||
Military | 0 | 1,852 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2024 | 202400005086 | Quit Claim Deed | QUIT CLAIM DEED | 12/9/2024 | $0.00 | ALVINA BERNICE REYERSON (AKA VI REYERSON) | ALVINA BERNICE REYERSON |
2024 | 202400002408 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | AFFIDAVIT OF TRANSFER | 6/19/2024 | $0.00 | HENRY REYERSON ESTATE | VI & COLLEEN REYERSON |
2022 | 202200006568 | Quit Claim Deed | QUIT CLAIM DEED | 12/30/2022 | $0.00 | HENRY & VI REYERSON | HENRY, VI & COLLEEN REYERSON |
2005 | 200500001838 | Sale between family members or related parties | WARRANTY DEED | 2/1/2005 | $0.00 | REYERSON, DAVID L & SARAH J | REYERSON, HENRY & VI |
1992 | 199300003976 | Sale between family members or related parties | WARRANTY DEED | 12/9/1992 | $30,000.00 | REYERSON, RODNEY & TENIE | REYERSON, DAVID L & SARAH J |
1988 | 198900001023 | Court-ordered Sale | COURT OFFICER DEED | 8/22/1988 | $24,000.00 | SISTERN, ANNIE BELLE CONSERVATORSHIP | REYERSON, RODNEY & TENIE |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 40.72645 |
88,850 42,143 0 |
0.00 0.00 0.00 |
4,000.00 197.52 0.00 0.00 |
1,356.00 678.00 678.00 |
|
2023 39.36213 |
88,850 41,176 0 |
0.00 0.00 0.00 |
4,000.00 190.91 0.00 0.00 |
1,272.00 636.00 636.00 |
9/23/2024 3/20/2025 |
2022 40.96158 |
71,730 39,201 0 |
0.00 0.00 0.00 |
1,852.00 198.66 0.00 0.00 |
1,332.00 666.00 666.00 |
9/20/2023 3/18/2024 |
2021 41.84081 |
71,730 38,827 0 |
0.00 0.00 0.00 |
1,852.00 202.93 0.00 0.00 |
1,344.00 672.00 672.00 |
9/21/2022 3/14/2023 |
2020 41.78009 |
67,820 38,257 0 |
0.00 0.00 0.00 |
1,852.00 202.63 0.00 0.00 |
1,318.00 659.00 659.00 |
9/22/2021 3/17/2022 |
2019 41.74091 |
67,820 37,351 0 |
0.00 0.00 0.00 |
1,852.00 202.44 0.00 0.00 |
1,280.00 640.00 640.00 |
9/21/2020 3/12/2021 |
2018 40.98273 |
64,070 36,467 0 |
0.00 0.00 0.00 |
1,852.00 198.77 0.00 0.00 |
1,220.00 610.00 610.00 |
9/24/2019 3/11/2020 |
2017 40.95522 |
64,070 35,636 0 |
0.00 0.00 0.00 |
1,852.00 198.63 0.00 0.00 |
1,184.00 592.00 592.00 |
9/21/2018 3/20/2019 |
2016 41.70344 |
63,240 36,008 0 |
0.00 0.00 0.00 |
1,852.00 202.26 0.00 0.00 |
1,222.00 611.00 611.00 |
9/28/2017 3/14/2018 |
2015 42.35918 |
63,240 35,178 0 |
0.00 0.00 0.00 |
1,852.00 205.44 0.00 0.00 |
1,206.00 603.00 603.00 |
9/26/2016 3/22/2017 |
2014 42.77151 |
63,240 35,246 0 |
0.00 0.00 0.00 |
1,852.00 207.44 0.00 0.00 |
1,220.00 610.00 610.00 |
9/30/2015 3/24/2016 |
2013 42.60577 |
63,240 34,403 0 |
0.00 0.00 0.00 |
1,852.00 206.64 0.00 0.00 |
1,180.00 590.00 590.00 |