Assessor Year
2017 (Payable 2018 - 2019
|
Parcel Number
8418-33-351-020
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
450800 - MTOWN CITY MC
|
Property Address
3003 W LINCOLN WAY
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.70
|
Assessed Value
38,550
|
Mailing Address
RUBIERIDGE LLC
1747 GILMORE AVE
NEW HAMPTON, IA, 50659
|
Tax Rate
40.955220
|
Annual Tax
$878.00
|
|
Land
|
Owner
(Title) RUBIERIDGE LLC,
|
|
Property Description
33-84-18
LOT 5/1/2 SW SW
|
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 37,800 | 0 | 37,800 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 37,800 | 0 | 37,800 | 0 | 0 | 0 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 37,800 | 0 | 37,800 | 17,518 | 0 | 17,518 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 37,800 | 0 | 37,800 | 17,518 | 0 | 17,518 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 29,930 | 0 | 29,930 | 16,357 | 0 | 16,357 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 29,930 | 0 | 29,930 | 16,357 | 0 | 16,357 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 29,930 | 0 | 29,930 | 16,201 | 0 | 16,201 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 29,930 | 0 | 29,930 | 16,201 | 0 | 16,201 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 29,930 | 0 | 29,930 | 16,883 | 0 | 16,883 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 29,930 | 0 | 29,930 | 16,883 | 0 | 16,883 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 29,930 | 0 | 29,930 | 16,484 | 0 | 16,484 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 29,930 | 0 | 29,930 | 16,484 | 0 | 16,484 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 38,550 | 0 | 38,550 | 21,942 | 0 | 21,942 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 38,550 | 0 | 38,550 | 21,942 | 0 | 21,942 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 38,550 | 0 | 38,550 | 21,442 | 0 | 21,442 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 38,550 | 0 | 38,550 | 21,442 | 0 | 21,442 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 38,550 | 0 | 38,550 | 21,950 | 0 | 21,950 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 38,550 | 0 | 38,550 | 21,950 | 0 | 21,950 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 38,550 | 0 | 38,550 | 21,444 | 0 | 21,444 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 38,550 | 0 | 38,550 | 21,444 | 0 | 21,444 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 38,550 | 0 | 38,550 | 21,485 | 0 | 21,485 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 38,550 | 0 | 38,550 | 21,485 | 0 | 21,485 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 38,550 | 0 | 38,550 | 20,971 | 0 | 20,971 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 38,550 | 0 | 38,550 | 20,971 | 0 | 20,971 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2023 | 202300003288 | Vacant lot | WARRANTY DEED | 8/31/2023 | $22,000.00 | OHP 6 LC | CHRISTOPHER & TERESA LAVENDER |
2018 | 201800004837 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 9/12/2018 | $0.00 | MARSHALL COUNTY TREASURER | OHP 6 LC |
2016 | 201600003605 | Quit Claim Deed | QUIT CLAIM DEED | 7/11/2016 | $0.00 | IRONEAGLE LLC | RUBIERIDGE LLC |
2016 | 201600003429 | Quit Claim Deed | QUIT CLAIM DEED | 6/30/2016 | $0.00 | IRONEAGLE LLC | RUBIERIDGE LLC |
2015 | 201500003996 | Corporate merger or reorganization | QUIT CLAIM DEED | 8/10/2015 | $0.00 | STONERIDGE LLC | IRONEAGLE LLC |
2014 | 201400006020 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 12/2/2014 | $0.00 | MARSHALL COUNTY TREASURER | STONERIDGE LLC |
1999 | 199900002081 | Fullfillment of prior year contract | WARRANTY DEED | 3/12/1999 | $14,000.00 | R& L ENTERPRISES INC | DAVIES, HAROLD & CONNIE |
1998 | 199800002369 | Vacant lot | CONTRACT | 4/15/1998 | $14,000.00 | R& L ENTERPRISES INC | DAVIES, HAROLD & CONNIE |
1995 | 199600002287 | Vacant lot | WARRANTY DEED | 10/11/1995 | $12,000.00 | MORRIS, JEFFREY R & EARLETTA G | R& L ENTERPRISES INC |
1990 | 199100002669 | Vacant lot | WARRANTY DEED | 11/27/1990 | $4,500.00 | MANKATO STATE UNIVERSITY FOUNDATION INC | MORRIS, JEFFREY R & EARLETTA G |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2022 40.96158 |
29,930 16,357 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
670.00 335.00 335.00 |
9/1/2023 9/1/2023 |
2021 41.84081 |
29,930 16,201 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
678.00 339.00 339.00 |
9/27/2022 3/30/2023 |
2020 41.78009 |
29,930 16,883 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
706.00 353.00 353.00 |
9/28/2021 3/29/2022 |
2019 41.74091 |
29,930 16,484 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
688.00 344.00 344.00 |
9/24/2020 3/25/2021 |
2018 40.98273 |
38,550 21,942 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
900.00 450.00 450.00 |
9/25/2019 3/20/2020 |
2017 40.95522 |
38,550 21,442 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
878.00 439.00 439.00 |
9/26/2018 3/25/2019 |
2016 41.70344 |
38,550 21,950 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
916.00 458.00 458.00 |
11/22/2017 5/17/2018 |
2015 42.35918 |
38,550 21,444 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
908.00 454.00 454.00 |
11/17/2016 5/16/2017 |
2014 42.77151 |
38,550 21,485 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
918.00 459.00 459.00 |
11/18/2015 5/17/2016 |
2013 42.60577 |
38,550 20,971 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
894.00 447.00 447.00 |