Assessor Year
2022 (Payable 2023 - 2024
|
Parcel Number
8418-34-277-012
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
640228 - Mtown City/Mtown/Mtown
|
Property Address
2 LACKEY TER
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.07
|
Assessed Value
28,140
|
Mailing Address
VALDEZ, RIGOBERTO
2 LACKEY TER
MARSHALLTOWN, IA, 50158
|
Tax Rate
40.961580
|
Annual Tax
$630.00
|
|
Land
|
Owner
(Title) VALDEZ, RIGOBERTO
|
|
Property Description
LACKEYS SUB LOT 4 SHEPARD & BANBURYS SUB
LOT 1
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 4,590 | 18,460 | 23,050 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 4,590 | 18,460 | 23,050 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 4,590 | 20,610 | 25,200 | 2,177 | 9,776 | 11,953 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 4,590 | 20,610 | 25,200 | 2,177 | 9,776 | 11,953 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 4,590 | 20,610 | 25,200 | 2,127 | 9,551 | 11,678 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 4,590 | 20,610 | 25,200 | 2,127 | 9,551 | 11,678 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 26,000 | 28,140 | 1,170 | 14,209 | 15,379 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 26,000 | 28,140 | 1,170 | 14,209 | 15,379 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 26,000 | 28,140 | 1,158 | 14,074 | 15,232 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 26,000 | 28,140 | 1,158 | 14,074 | 15,232 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 24,770 | 26,910 | 1,207 | 13,973 | 15,180 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 24,770 | 26,910 | 1,207 | 13,973 | 15,180 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 24,770 | 26,910 | 1,179 | 13,642 | 14,821 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 24,770 | 26,910 | 1,179 | 13,642 | 14,821 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 23,540 | 25,680 | 1,218 | 13,398 | 14,616 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 23,540 | 25,680 | 1,218 | 13,398 | 14,616 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 23,540 | 25,680 | 1,190 | 13,093 | 14,283 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 23,540 | 25,680 | 1,190 | 13,093 | 14,283 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 23,680 | 25,820 | 1,218 | 13,483 | 14,701 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 23,680 | 25,820 | 1,218 | 13,483 | 14,701 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 23,680 | 25,820 | 1,190 | 13,172 | 14,362 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 23,680 | 25,820 | 1,190 | 13,172 | 14,362 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 23,680 | 25,820 | 1,193 | 13,198 | 14,391 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 23,680 | 25,820 | 1,193 | 13,198 | 14,391 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 2,140 | 23,680 | 25,820 | 1,164 | 12,882 | 14,046 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 2,140 | 23,680 | 25,820 | 1,164 | 12,882 | 14,046 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2024 | 202400003848 | Normal | WARRANTY DEED | 9/27/2024 | $33,000.00 | MANUS & MICHELLE PROPERTY MANAGEMENT INC LLC | MARIA LIZBETH CHABLA PALAGUACHI |
2024 | 202400002848 | Sale with consideration paid for real property of $10000 of less | WARRANTY DEED | 7/22/2024 | $6,000.00 | ACC 510 LLC | MANUS & MICHELLE PROPERTY MANAGEMENT INC LLC |
2024 | 202400000876 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 3/12/2024 | $1,046.00 | MARSHALL COUNTY TREASURER | ACC 510 LLC |
2015 | 201500004899 | Fullfillment of prior year contract | WARRANTY DEED | 9/25/2015 | $20,000.00 | DELGADILLO, LUIS RAMON | VALDEZ, RIGOBERTO |
2011 | 201100004647 | Normal | CONTRACT | 8/30/2011 | $20,000.00 | DELGADILLO, LUIS RAMON | VALDEZ, RIGOBERTO |
2011 | 201100004531 | Transfers to correct or modify conveyance | FORFEITURE | 8/24/2011 | $0.00 | BALDERAS, SHELENE & ARMANDO | HESSENIUS, RICHARD L |
2011 | 201100004532 | Sale with consideration paid for real property of $10000 of less | WARRANTY DEED | 6/17/2011 | $9,000.00 | HESSENIUS, RICHARD L | DELGADILLO, LUIS RAMON |
2011 | 201100003209 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | FORFEITURE | 6/13/2011 | $0.00 | BALDERAS, SHELENE & ARMANDO | HESSENIUS, RICHARD L |
2009 | 200900004418 | Quit Claim Deed | QUIT CLAIM DEED | 7/27/2009 | $0.00 | GALLEGOS, SHILA KAY & CAROLO | HESSENIUS, RICHARD L |
2009 | 200900002506 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | FORFEITURE | 5/8/2009 | $0.00 | GALLEGOS, SHILA KAY & CARLO | HESSENIUS, RICHARD L |
2009 | 200900002507 | Normal | CONTRACT | 4/7/2009 | $38,700.00 | HESSENIUS, RICHARD L | BALDERAS, SHELENE & ARMANDO |
2007 | 200700007221 | Normal | CONTRACT | 11/28/2007 | $35,592.00 | HESSENIUS, RICHARD | GALLEGOS, SHILA KAY & CARLO |
2007 | 200700006861 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | WARRANTY DEED | 11/8/2007 | $22,000.00 | GREEN TREE SERVICING LLC | HESSENIUS, RICHARD |
2007 | 200700005378 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | SHERIFFS DEED | 8/16/2007 | $0.00 | MARSHALL COUNTY SHERIFF | GREEN TREE SERVICING LLC |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
25,200 11,953 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
25,200 11,678 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
460.00 230.00 230.00 |
10/30/2024 3/6/2025 |
2022 40.96158 |
28,140 15,379 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
630.00 315.00 315.00 |
11/21/2023 3/28/2024 |
2021 41.84081 |
28,140 15,232 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
638.00 319.00 319.00 |
11/22/2022 5/17/2023 |
2020 41.78009 |
26,910 15,180 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
634.00 317.00 317.00 |
11/17/2021 5/18/2022 |
2019 41.74091 |
26,910 14,821 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
618.00 309.00 309.00 |
6/24/2021 6/24/2021 |
2018 40.98273 |
25,680 14,616 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
598.00 299.00 299.00 |
10/18/2019 6/24/2021 |
2017 40.95522 |
25,680 14,283 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
584.00 292.00 292.00 |
11/5/2018 5/14/2019 |
2016 41.70344 |
25,820 14,701 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
614.00 307.00 307.00 |
11/3/2017 5/11/2018 |
2015 42.35918 |
25,820 14,362 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
608.00 304.00 304.00 |
10/4/2016 5/3/2017 |
2014 42.77151 |
25,820 14,391 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
616.00 308.00 308.00 |
10/13/2015 3/4/2016 |
2013 42.60577 |
25,820 14,046 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
598.00 299.00 299.00 |