Assessor Year
2015 (Payable 2016 - 2017
|
Parcel Number
8418-35-428-013
|
|
Tax Status
Taxable
|
Alternate Parcel Number
|
|
Township/City
M'TOWN CITY MC
|
Property Class
R - RESIDENTIAL
|
|
Tax District
450800 - MTOWN CITY MC
|
Property Address
405 MAY ST
MARSHALLTOWN, IA 50158 |
|
School District
MARSHALLTOWN SCH DIS
|
TIF District
|
|
Total Acres
0.25
|
Assessed Value
25,390
|
Mailing Address
TORRES, JESUS
405 MAY ST
MARSHALLTOWN, IA, 50158
|
Tax Rate
42.359180
|
Annual Tax
$598.00
|
|
Land
|
Owner
(Title) TORRES, JESUS
|
|
Property Description
ANSONS FOURTH SUB
LOT 4 BLK 3
|
Assessment 2025 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 15,160 | 27,480 | 42,640 | 0 | 0 | 0 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 15,160 | 27,480 | 42,640 | 0 | 0 | 0 |
Assessment 2024 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 15,160 | 28,240 | 43,400 | 7,191 | 13,395 | 20,586 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 15,160 | 28,240 | 43,400 | 7,191 | 13,395 | 20,586 |
Assessment 2023 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 15,160 | 28,240 | 43,400 | 7,026 | 13,087 | 20,113 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 15,160 | 28,240 | 43,400 | 7,026 | 13,087 | 20,113 |
Assessment 2022 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 20,900 | 28,060 | 3,913 | 11,422 | 15,335 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 20,900 | 28,060 | 3,913 | 11,422 | 15,335 |
Assessment 2021 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 20,900 | 28,060 | 3,876 | 11,313 | 15,189 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 20,900 | 28,060 | 3,876 | 11,313 | 15,189 |
Assessment 2020 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 19,170 | 26,330 | 4,039 | 10,814 | 14,853 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 19,170 | 26,330 | 4,039 | 10,814 | 14,853 |
Assessment 2019 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 19,170 | 26,330 | 3,943 | 10,558 | 14,501 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 19,170 | 26,330 | 3,943 | 10,558 | 14,501 |
Assessment 2018 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 18,000 | 25,160 | 4,075 | 10,245 | 14,320 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 18,000 | 25,160 | 4,075 | 10,245 | 14,320 |
Assessment 2017 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 18,000 | 25,160 | 3,982 | 10,012 | 13,994 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 18,000 | 25,160 | 3,982 | 10,012 | 13,994 |
Assessment 2016 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 18,230 | 25,390 | 4,077 | 10,380 | 14,457 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 18,230 | 25,390 | 4,077 | 10,380 | 14,457 |
Assessment 2015 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 18,230 | 25,390 | 3,983 | 10,141 | 14,124 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 18,230 | 25,390 | 3,983 | 10,141 | 14,124 |
Assessment 2014 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 23,570 | 30,730 | 3,991 | 13,136 | 17,127 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 23,570 | 30,730 | 3,991 | 13,136 | 17,127 |
Assessment 2013 | Class | Assessed Values | Taxable Values | ||||
---|---|---|---|---|---|---|---|
Land | Improved | Total | Land | Improved | Total | ||
GROSS | RESIDENTIAL | 7,160 | 23,570 | 30,730 | 3,895 | 12,822 | 16,717 |
EXEMPTION | 0 | 0 | 0 | 0 | 0 | 0 | |
NET | 7,160 | 23,570 | 30,730 | 3,895 | 12,822 | 16,717 |
Year | Document # | NUT Code | Sale Type | Sale Date | Net Selling Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
2025 | 202500001129 | Quit Claim Deed | QUIT CLAIM DEED | 3/28/2025 | $0.00 | JESUS TORRES | ANA L SILVA ENRIQUEZ |
2021 | 202100003275 | Quit Claim Deed | QUIT CLAIM DEED | 6/7/2021 | $4,000.00 | ACC 34 LLC | JESUS TORRES |
2021 | 202100002949 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 5/26/2021 | $339.00 | MARSHALL COUNTY TREASURER | ACC 34 LLC |
2014 | 201400005450 | Quit Claim Deed | QUIT CLAIM DEED | 9/24/2014 | $10,000.00 | USARA INC | TORRES, JESUS |
2012 | 201200003914 | Sale with consideration paid for real property of $10000 of less | WARRANTY DEED | 6/27/2012 | $8,500.00 | ADAIR HOLDINGS LLC | USARA INC |
2011 | 201100003241 | Foreclosures,forfeitures,Sheriff and Tax Sales or transfers arising from default | TAX SALE DEED | 6/15/2011 | $0.00 | MARSHALL COUNTY TREASURER | ADAIR HOLDING LLC |
2001 | 199900022051 | Fullfillment of prior year contract | WARRANTY DEED | 8/31/2001 | $14,000.00 | KUNC, BEULAH J | MENTER, ROSE |
1991 | 199200002218 | Normal | CONTRACT | 10/16/1991 | $14,000.00 | KUNC, BEULAH J | MENTER, ROSE |
1989 | 198900004217 | Exchange, trade, gift, transfer from Estate (Including 1031 Exchanges) | CHANGE OF TITLE | 3/20/1989 | $0.00 | WILLIAM KUNC ESTATE | BEULAH J KUNC |
1986 | 198700000576 | Normal | WARRANTY DEED | 7/28/1986 | $20,000.00 | O'DONNELL, GENEVA & JAMES & WICKAM, RONALD & CAROL YN A | KUNC, WILLIAM JR & BEULAH J |
Year Tax Rate |
Assessed Value Taxable Value Dwelling Value |
Ag Land Credit Family Farm Credit Ag Dwelling Tax |
Milt Ex Homestead Credit A-I Credit BPTC Credit |
Net Tax 1st Half Tax 2nd Half Tax |
Payment Date 1st Half 2nd Half |
---|---|---|---|---|---|
2024 0.00000 |
43,400 20,586 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 |
|
2023 39.36213 |
43,400 20,113 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
792.00 396.00 396.00 |
9/6/2024 3/24/2025 |
2022 40.96158 |
28,060 15,335 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
628.00 314.00 314.00 |
11/17/2023 11/17/2023 |
2021 41.84081 |
28,060 15,189 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
636.00 318.00 318.00 |
1/3/2023 1/3/2023 |
2020 41.78009 |
26,330 14,853 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
620.00 310.00 310.00 |
10/6/2021 6/6/2022 |
2019 41.74091 |
26,330 14,501 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
606.00 303.00 303.00 |
11/18/2020 5/13/2021 |
2018 40.98273 |
25,160 14,320 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
586.00 293.00 293.00 |
11/21/2019 6/1/2020 |
2017 40.95522 |
25,160 13,994 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
574.00 287.00 287.00 |
11/19/2018 5/23/2019 |
2016 41.70344 |
25,390 14,457 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
602.00 301.00 301.00 |
11/22/2017 6/18/2018 |
2015 42.35918 |
25,390 14,124 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
598.00 299.00 299.00 |
11/17/2016 5/16/2017 |
2014 42.77151 |
30,730 17,127 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
732.00 366.00 366.00 |
6/20/2016 6/20/2016 |
2013 42.60577 |
30,730 16,717 0 |
0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
712.00 356.00 356.00 |